Weekly Market Digest — Week 33, 2026: 166 Companies with 40%+ Growth Signals
Week ending August 11, 2026
Companies Ranked
2115
Rank 1 (40%+ growth)
166
Rank 2 (20-40%)
619
Top Growth Stories (Rank 1)
| Company | Sector | Market Cap | Capex |
|---|---|---|---|
| NVIDIA Corporation | Semiconductors and Semiconductor Equipment | 51.8L Cr | Yes |
| Alphabet Inc. | Interactive Media and Services | 47.3L Cr | Yes |
| Broadcom Inc. | Semiconductors and Semiconductor Equipment | 20.0L Cr | Yes |
| Eli Lilly and Company | Pharmaceuticals | 10.6L Cr | Yes |
| Advanced Micro Devices, Inc. | Semiconductors and Semiconductor Equipment | 8.4L Cr | Yes |
| Palantir Technologies Inc. | Software | 3.4L Cr | — |
| Alibaba Group Holding Limited | Broadline Retail | 2.9L Cr | Yes |
| AppLovin Corporation | Software | 2.0L Cr | Yes |
| Western Digital Corporation | Technology Hardware, Storage and Peripherals | 1.8L Cr | Yes |
| Amphenol Corporation | Electronic Equipment, Instruments and Components | 1.8L Cr | Yes |
Strong Growth Companies (Rank 2)
| Company | Sector | Market Cap |
|---|---|---|
| Microsoft Corporation | Software | 31.7L Cr |
| Taiwan Semiconductor Manufacturing Company Limited | Semiconductors and Semiconductor Equipment | 22.0L Cr |
| Tesla, Inc. | Automobiles | 16.6L Cr |
| Bharti Airtel Ltd | Telecom - Services | 12.4L Cr |
| Bajaj Finance Ltd | Finance | 7.2L Cr |
| ASML Holding N.V. | Semiconductors and Semiconductor Equipment | 6.2L Cr |
| Oracle Corporation | Software | 5.9L Cr |
| Mahindra & Mahindra Ltd | Automobiles | 4.3L Cr |
| Adani Enterprises Ltd | 4.2L Cr | |
| Adani Power Ltd | Power | 4.0L Cr |
| AbbVie Inc. | Biotechnology | 3.9L Cr |
| Applied Materials, Inc. | Semiconductors and Semiconductor Equipment | 3.6L Cr |
| Arm Holdings plc | Semiconductors and Semiconductor Equipment | 3.6L Cr |
| Eternal Ltd | Retailing | 3.0L Cr |
| GE Vernova Inc. | Electrical Equipment | 2.7L Cr |
Sector Highlights
Industrial Products
61 growth companies
Electrical Equipment
45 growth companies
Finance
35 growth companies
Consumer Durables
34 growth companies
Industrial Manufacturing
30 growth companies
Construction
26 growth companies
Pharmaceuticals & Biotechnology
26 growth companies
Auto Components
25 growth companies
Chemicals & Petrochemicals
25 growth companies
Semiconductors and Semiconductor Equipment
23 growth companies
Expansion Signals (Capex + Fundraise Active)
Bharti Airtel Ltd \u00B7 12.4L CrState Bank of India \u00B7 9.8L CrOracle Corporation \u00B7 5.9L CrAdani Enterprises Ltd \u00B7 4.2L CrAdani Power Ltd \u00B7 4.0L CrNTPC Ltd \u00B7 3.4L CrBajaj Finserv Ltd \u00B7 3.4L CrThe Goldman Sachs Group, Inc. \u00B7 3.0L CrAlibaba Group Holding Limited \u00B7 2.9L CrAvenue Supermarts Ltd \u00B7 2.6L Cr
This digest is auto-generated from AI analysis of earnings call transcripts. Data reflects the latest available concall for each company. Not investment advice.
