Stocks at a 52-week low — 13 Nov 2026 close
Stocks that closed at or below their lowest close of the past 52 weeks on 13 Nov 2026 (market cap above ₹500 crore).
Data as of the close
| # | Company | Price | Prev. 52W low | Change | Market cap |
|---|---|---|---|---|---|
| 1 | Escorts Kubota Ltd | ₹2,401.8 | ₹2,421.7 | -1.14% | ₹26.9K Cr |
| 2 | Dodla Dairy | ₹957.7 | ₹964.05 | -0.82% | ₹5.8K Cr |
| 3 | Arvind Fashions Ltd | ₹342.5 | ₹342.85 | -1.67% | ₹4.6K Cr |
| 4 | V.I.P. Industries Ltd | ₹238.55 | ₹239.4 | -3.32% | ₹3.4K Cr |
| 5 | Midwest Energy | ₹237.4 | ₹242 | -2.57% | ₹3.1K Cr |
| 6 | Pashupati Cotspin Ltd | ₹35.1 | ₹68.57 | -58.06% | ₹1.3K Cr |
| 7 | Rhetan TMT Ltd | ₹13.02 | ₹13.02 | -0.84% | ₹1.0K Cr |
| 8 | Ugro Capital | ₹65.72 | ₹68.29 | -3.76% | ₹1.0K Cr |
| 9 | Elitecon International Ltd | ₹5.25 | ₹5.45 | -3.67% | ₹838 Cr |
| 10 | Scoda Tubes | ₹102.34 | ₹104.61 | -3.08% | ₹613 Cr |
| 11 | KSE | ₹169.88 | ₹170.04 | -3.46% | ₹544 Cr |
How this list is made: Today's close at or below the lowest close of the previous 52 weeks, with past closes adjusted for splits and bonuses. Closing prices, not intraday lows.
Track any stock on this list — free
Get an alert when it reports results or files news, with the key numbers and what management said.
More lists
Frequently asked questions
What is a 52-week low?
The lowest closing price of the past year. A stock at a 52-week low closed below every close of the previous 52 weeks.
Which stocks hit a 52-week low today?
The table lists them as of the 13 Nov 2026 close, largest companies first.
Is a 52-week low a buying opportunity?
Not on its own. Check the company's latest results and concall commentary on its page before drawing conclusions.
Disclaimer: Lists are built from exchange closing prices and reported financials, for information only. They are not investment advice or a recommendation to buy or sell any security.
