Best Stocks Under ₹1,000
AI-ranked Indian stocks priced under ₹1,000, sorted by concall analysis score. Showing 50 stocks.
| # | Company | Price | Industry | Market Cap | P/E | Revenue Rank | Signal | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Medicamen Organ. | ₹29 | Pharmaceuticals & Biotechnology | 34 Cr | 7.4 | Rank 1 | High Growth Potential | 70 |
| 2 | Nurture Well Industries Ltd | ₹32.25 | Finance | 751 Cr | 8.7 | Rank 1 | High Growth Potential | 70 |
| 3 | Iris Clothings Ltd | ₹36.07 | Textiles & Apparels | 687 Cr | 48.2 | Rank 1 | High Growth Potential | 70 |
| 4 | Shri Hare-Krish. | ₹45 | Ferrous Metals | 87 Cr | 9.5 | Rank 1 | High Growth Potential | 70 |
| 5 | BMW Industries Ltd | ₹55.5 | Industrial Products | 1.3K Cr | 15.4 | Rank 1 | High Growth Potential | 70 |
| 6 | Suzlon Energy Ltd | ₹55.58 | Electrical Equipment | 75.6K Cr | 23.4 | Rank 1 | High Growth Potential | 70 |
| 7 | Finkurve Financial Services Ltd | ₹69.28 | Finance | 971 Cr | 44.3 | Rank 1 | High Growth Potential | 70 |
| 8 | GLEN Industries | ₹75.52 | Industrial Products | 182 Cr | 10.1 | Rank 1 | High Growth Potential | 70 |
| 9 | Indian Emuls | ₹78 | Chemicals & Petrochemicals | 143 Cr | 8.6 | Rank 1 | High Growth Potential | 70 |
| 10 | JTL Industries Ltd | ₹79.5 | Industrial Products | 3.0K Cr | 38.7 | Rank 1 | High Growth Potential | 70 |
| 11 | Dreamfolks Servi | ₹83.18 | Transport Infrastructure | 444 Cr | 11.2 | Rank 1 | High Growth Potential | 70 |
| 12 | Meta Infotech | ₹83.45 | IT - Services | 158 Cr | 11.7 | Rank 1 | High Growth Potential | 70 |
| 13 | Forcas Studio Ltd | ₹101.95 | Textiles & Apparels | 180 Cr | 15.5 | Rank 1 | High Growth Potential | 70 |
| 14 | Inox Wind Ltd | ₹104 | Electrical Equipment | 17.4K Cr | 34.8 | Rank 1 | High Growth Potential | 70 |
| 15 | Anantam Highways Trust | ₹105.53 | Transport Infrastructure | 2.3K Cr | 5.6 | Rank 1 | High Growth Potential | 70 |
| 16 | Telge Projects | ₹108.4 | Construction | 107 Cr | 19.3 | Rank 1 | High Growth Potential | 70 |
| 17 | Accretion Pha. | ₹108.65 | Pharmaceuticals & Biotechnology | 121 Cr | 13.3 | Rank 1 | High Growth Potential | 70 |
| 18 | Neetu Yoshi | ₹115.85 | Industrial Products | 450 Cr | 22.5 | Rank 1 | High Growth Potential | 70 |
| 19 | Techknowgreen | ₹118.05 | Commercial Services & Supplies | 88 Cr | 12.8 | Rank 1 | High Growth Potential | 70 |
| 20 | Sambhv Steel Tubes Ltd | ₹118.71 | Industrial Products | 3.5K Cr | 33.6 | Rank 1 | High Growth Potential | 70 |
| 21 | Apex Ecotech | ₹121 | Other Utilities | 160 Cr | 16.6 | Rank 1 | High Growth Potential | 70 |
| 22 | Kings Infra | ₹122.75 | Food Products | 301 Cr | 21.4 | Rank 1 | High Growth Potential | 70 |
| 23 | GK Energy Ltd | ₹127.57 | Construction | 2.6K Cr | 13.9 | Rank 1 | High Growth Potential | 70 |
| 24 | HEC Infra Proj. | ₹128.93 | Construction | 140 Cr | 11.5 | Rank 1 | High Growth Potential | 70 |
| 25 | Vintage Coffee & Beverages Ltd | ₹134.78 | Commercial Services & Supplies | 2.0K Cr | 29.4 | Rank 1 | High Growth Potential | 70 |
| 26 | Arisinfra Solutions Ltd | ₹137.37 | Other Construction Materials | 1.1K Cr | 34.5 | Rank 1 | High Growth Potential | 70 |
| 27 | Shiv Texchem | ₹140.5 | Chemicals & Petrochemicals | 326 Cr | 4.6 | Rank 1 | High Growth Potential | 70 |
| 28 | Shera Energy | ₹145 | Industrial Products | 355 Cr | 14.1 | Rank 1 | High Growth Potential | 70 |
| 29 | Insolation Energy Ltd | ₹147.18 | Power | 3.2K Cr | 18.3 | Rank 1 | High Growth Potential | 70 |
| 30 | Aelea Commoditi. | ₹147.6 | Agricultural Food & other Products | 301 Cr | 49.4 | Rank 1 | High Growth Potential | 70 |
| 31 | Markolines Pavem | ₹150.76 | Construction | 335 Cr | 12.3 | Rank 1 | High Growth Potential | 70 |
| 32 | Sahaj Solar | ₹155.55 | Electrical Equipment | 342 Cr | 12.9 | Rank 1 | High Growth Potential | 70 |
| 33 | WOL 3D India | ₹155.65 | Industrial Products | 101 Cr | 15.5 | Rank 1 | High Growth Potential | 70 |
| 34 | Interiors & More | ₹156.25 | Consumer Durables | 219 Cr | 20.0 | Rank 1 | High Growth Potential | 70 |
| 35 | Stallion India Fluorochemicals Ltd | ₹160.95 | Chemicals & Petrochemicals | 1.9K Cr | 40.5 | Rank 1 | High Growth Potential | 70 |
| 36 | Hindustan Oil Exploration Company Ltd | ₹164.19 | Oil | 2.2K Cr | 29.2 | Rank 1 | High Growth Potential | 70 |
| 37 | Creative Graphic | ₹167 | Industrial Products | 406 Cr | 17.0 | Rank 1 | High Growth Potential | 70 |
| 38 | L. T. Elevator | ₹171.05 | Industrial Manufacturing | 328 Cr | 22.9 | Rank 1 | High Growth Potential | 70 |
| 39 | Fidel Softech | ₹176.5 | IT - Software | 243 Cr | 16.9 | Rank 1 | High Growth Potential | 70 |
| 40 | Inox Green Energy Services Ltd | ₹180.73 | Power | 7.3K Cr | 90.5 | Rank 1 | High Growth Potential | 70 |
| 41 | Fusion Finance Ltd | ₹191.07 | Finance | 3.1K Cr | - | Rank 1 | High Growth Potential | 70 |
| 42 | EFC (I) Ltd | ₹195.29 | Commercial Services & Supplies | 2.7K Cr | 14.6 | Rank 1 | High Growth Potential | 70 |
| 43 | Sat Kartar | ₹195.85 | Pharmaceuticals & Biotechnology | 309 Cr | 22.4 | Rank 1 | High Growth Potential | 70 |
| 44 | V2 Retail Ltd | ₹198.65 | Retailing | 7.2K Cr | 55.8 | Rank 1 | High Growth Potential | 70 |
| 45 | Namo eWaste | ₹206.35 | Other Utilities | 472 Cr | 46.7 | Rank 1 | High Growth Potential | 70 |
| 46 | Shanti Gold International Ltd | ₹227.22 | Consumer Durables | 1.6K Cr | 12.8 | Rank 1 | High Growth Potential | 70 |
| 47 | Solarium Green | ₹230.7 | Construction | 482 Cr | 23.7 | Rank 1 | High Growth Potential | 70 |
| 48 | Shree Refrigerations Ltd | ₹231.25 | Aerospace & Defense | 824 Cr | 133.8 | Rank 1 | High Growth Potential | 70 |
| 49 | Rajputana Bio. | ₹239 | Chemicals & Petrochemicals | 169 Cr | 23.6 | Rank 1 | High Growth Potential | 70 |
| 50 | Zaggle Prepaid Ocean Services Ltd | ₹240.76 | IT - Services | 3.2K Cr | 25.5 | Rank 1 | High Growth Potential | 70 |
Last updated: 11 May 2026
How We Rank Stocks Under ₹1,000
Unlike typical stock screeners that rely solely on financial ratios, Arthneeti AI analyses quarterly earnings call transcripts to rank stocks. Our AI reads management commentary on revenue growth, margin expansion, capex plans, and order book strength to assign each stock a composite score.
Revenue Rank (Rank 1 = highest growth) carries 50% weight, Margin Rank carries 30%, and active capex/expansion signals carry 20%. Stocks with "High Growth Potential" signals have strong revenue growth, active capital expenditure, and reasonable valuations.
This list is updated after every earnings season. Use it as a starting point for research, not as investment advice.
Disclaimer: Arthneeti AI is not a SEBI-registered investment advisor. The information provided is for educational and informational purposes only and should not be construed as investment advice, stock recommendations, or an offer to buy or sell securities. Past performance does not guarantee future results. Always consult a SEBI-registered financial advisor before making investment decisions. Investing in the stock market involves risk, including potential loss of principal.
