Nifty 500 top losers — 13 Nov 2026 close
The Nifty 500 stocks that fell the most on 13 Nov 2026, by percentage change from the previous close on NSE/BSE.
Data as of the close
| # | Company | Change | Price | Market cap |
|---|---|---|---|---|
| 1 | Techno Electric & Engineering Company Ltd | -5.64% | ₹958.75 | ₹11.1K Cr |
| 2 | Gabriel India Ltd | -5.39% | ₹1,552.7 | ₹27.5K Cr |
| 3 | Tata Motors Ltd | -4.38% | ₹433.55 | ₹1.6L Cr |
| 4 | Reliance Power Ltd | -3.79% | ₹18.55 | ₹7.7K Cr |
| 5 | Manappuram Finance Ltd | -3.73% | ₹308 | ₹28.9K Cr |
| 6 | Aditya Birla Sun Life AMC Ltd | -3.66% | ₹895.75 | ₹25.9K Cr |
| 7 | Alkem Laboratories Ltd | -3.55% | ₹5,114 | ₹61.5K Cr |
| 8 | Pidilite Industries Ltd | -3.42% | ₹1,525.7 | ₹1.6L Cr |
| 9 | Shriram Finance Ltd | -3.37% | ₹970 | ₹2.3L Cr |
| 10 | IIFL Finance Ltd | -3.33% | ₹641.1 | ₹27.4K Cr |
| 11 | Tata Motors Passenger Vehicles Ltd | -3.31% | ₹287.4 | ₹1.1L Cr |
| 12 | Petronet LNG Ltd | -3.27% | ₹324.05 | ₹48.6K Cr |
| 13 | Granules India Ltd | -3.25% | ₹813.2 | ₹22.2K Cr |
| 14 | Sun TV Network Ltd | -3.25% | ₹646.7 | ₹25.5K Cr |
| 15 | Muthoot Finance Ltd | -3.17% | ₹2,840 | ₹1.1L Cr |
| 16 | Vodafone Idea Ltd | -3.08% | ₹12.57 | ₹1.4L Cr |
| 17 | Bharat Petroleum Corporation Ltd | -3.05% | ₹302 | ₹1.3L Cr |
| 18 | Ola Electric Mobility Ltd | -3.05% | ₹34.65 | ₹17.3K Cr |
| 19 | Gillette India Ltd | -2.99% | ₹7,247 | ₹23.7K Cr |
| 20 | Tega Industries Ltd | -2.99% | ₹1,675.6 | ₹12.7K Cr |
| 21 | Rail Vikas Nigam Ltd | -2.89% | ₹199.46 | ₹41.8K Cr |
| 22 | Swiggy Ltd | -2.86% | ₹186.7 | ₹51.6K Cr |
| 23 | Sumitomo Chemical India Ltd | -2.82% | ₹346.6 | ₹17.3K Cr |
| 24 | Indian Railway Catering And Tourism Corporation Ltd | -2.81% | ₹457.7 | ₹36.6K Cr |
| 25 | Cohance Lifesciences Ltd | -2.77% | ₹458.6 | ₹17.5K Cr |
How this list is made: Percentage change from the exchange's previous close (adjusted for splits and bonuses). Top 25 shown.
Track any stock on this list — free
Get an alert when it reports results or files news, with the key numbers and what management said.
More Nifty 500 lists
Frequently asked questions
Which Nifty 500 stocks fell the most today?
The table lists the biggest percentage losers in the Nifty 500 at the 13 Nov 2026 close, steepest fall first.
Does a big fall mean the company is in trouble?
Not by itself. Open the company page to see its latest results, concall commentary and announcements.
When is this list updated?
Every trading day after the exchanges publish their closing prices, by about 10:45 pm IST.
Disclaimer: Lists are built from exchange closing prices and reported financials, for information only. They are not investment advice or a recommendation to buy or sell any security.
