Nifty Next 50 top losers — 13 Nov 2026 close
The Nifty Next 50 stocks that fell the most on 13 Nov 2026, by percentage change from the previous close on NSE/BSE.
Data as of the close
| # | Company | Change | Price | Market cap |
|---|---|---|---|---|
| 1 | Tata Motors Ltd | -4.38% | ₹433.55 | ₹1.6L Cr |
| 2 | Pidilite Industries Ltd | -3.42% | ₹1,525.7 | ₹1.6L Cr |
| 3 | Muthoot Finance Ltd | -3.17% | ₹2,840 | ₹1.1L Cr |
| 4 | Vodafone Idea Ltd | -3.08% | ₹12.57 | ₹1.4L Cr |
| 5 | Bharat Petroleum Corporation Ltd | -3.05% | ₹302 | ₹1.3L Cr |
| 6 | Tata Power Co. Ltd | -2.52% | ₹348 | ₹1.1L Cr |
| 7 | HDFC Asset Management Company Ltd | -2.45% | ₹2,663 | ₹1.1L Cr |
| 8 | Indian Railway Finance Corporation Ltd | -2.33% | ₹83.3 | ₹1.1L Cr |
| 9 | Bosch Ltd | -2.20% | ₹49,390 | ₹1.5L Cr |
| 10 | Hindustan Zinc Ltd | -2.20% | ₹554.85 | ₹2.3L Cr |
| 11 | Polycab India Ltd | -2.18% | ₹7,904 | ₹1.2L Cr |
| 12 | Ambuja Cements Ltd | -2.04% | ₹381.45 | ₹94.8K Cr |
| 13 | Canara Bank | -1.57% | ₹130.91 | ₹1.2L Cr |
| 14 | Bajaj Holdings & Investment Ltd | -1.50% | ₹11,096 | ₹1.2L Cr |
| 15 | Indian Oil Corporation Ltd | -1.46% | ₹144.04 | ₹2.0L Cr |
| 16 | Power Finance Corporation Ltd | -1.40% | ₹334.25 | ₹1.1L Cr |
| 17 | DLF Ltd | -1.37% | ₹758.75 | ₹1.9L Cr |
| 18 | Adani Green Energy Ltd | -1.34% | ₹1,403 | ₹2.3L Cr |
| 19 | Zydus Lifesciences Ltd | -1.33% | ₹1,189.9 | ₹1.2L Cr |
| 20 | Hyundai Motor India Ltd | -1.28% | ₹2,076 | ₹1.7L Cr |
| 21 | Torrent Pharmaceuticals Ltd | -1.21% | ₹4,670 | ₹1.8L Cr |
| 22 | LTM Ltd | -1.11% | ₹4,256.4 | ₹1.3L Cr |
| 23 | Adani Power Ltd | -1.07% | ₹205.67 | ₹4.0L Cr |
| 24 | Britannia Industries Ltd | -0.97% | ₹4,750.5 | ₹1.1L Cr |
| 25 | Mazagoan Dock Shipbuilders Ltd | -0.89% | ₹1,890 | ₹76.2K Cr |
How this list is made: Percentage change from the exchange's previous close (adjusted for splits and bonuses). Top 25 shown.
Track any stock on this list — free
Get an alert when it reports results or files news, with the key numbers and what management said.
More Nifty Next 50 lists
Frequently asked questions
Which Nifty Next 50 stocks fell the most today?
The table lists the biggest percentage losers in the Nifty Next 50 at the 13 Nov 2026 close, steepest fall first.
Does a big fall mean the company is in trouble?
Not by itself. Open the company page to see its latest results, concall commentary and announcements.
When is this list updated?
Every trading day after the exchanges publish their closing prices, by about 10:45 pm IST.
Disclaimer: Lists are built from exchange closing prices and reported financials, for information only. They are not investment advice or a recommendation to buy or sell any security.
