Best Auto Component Stocks in India
Indian automobile and auto component companies ranked by AI analysis of quarterly earnings calls — covering volume guidance, EV readiness, export orders, and margin direction. Showing 68 stocks.
68 companies listed. Price range: ₹15.21 – ₹49,390. Avg P/E: 37.9. Last updated: 14 November 2026.
| # | Company | Price | Industry | Market Cap | P/E | Revenue Rank | Signal | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Maxvolt Energy | ₹386.5 | Auto Components | 422 Cr | 17.3 | Rank 1 | High Growth Potential | 70 |
| 2 | OBSC Perfection | ₹866.25 | Auto Components | 2.4K Cr | 61.7 | Rank 1 | High Growth Potential | 70 |
| 3 | Motherson Wiring | ₹39.02 | Auto Components | 25.9K Cr | 37.8 | Rank 2 | High Growth Potential | 60 |
| 4 | Premium Plast | ₹42 | Auto Components | 81 Cr | 11.7 | Rank 2 | High Growth Potential | 60 |
| 5 | Emerald Tyre | ₹68.3 | Auto Components | 134 Cr | 12.9 | Rank 2 | High Growth Potential | 60 |
| 6 | Remsons Ind | ₹89.42 | Auto Components | 312 Cr | 16.8 | Rank 2 | High Growth Potential | 60 |
| 7 | Viaz Tyres | ₹92.05 | Auto Components | 139 Cr | 26.3 | Rank 2 | High Growth Potential | 60 |
| 8 | Kheria Autocomp | ₹94 | Auto Components | 149 Cr | 11.3 | Rank 2 | High Growth Potential | 60 |
| 9 | Samvardhana Motherson International | ₹164.8 | Auto Components | 1.8L Cr | 35.9 | Rank 2 | High Growth Potential | 60 |
| 10 | Emmforce Autotech | ₹177.75 | Auto Components | 365 Cr | 44.2 | Rank 2 | High Growth Potential | 60 |
| 11 | Adroit Industries | ₹204.08 | Auto Components | 916 Cr | 31.3 | Rank 2 | High Growth Potential | 60 |
| 12 | Rolex Rings | ₹213.34 | Auto Components | 5.6K Cr | 25.1 | Rank 2 | High Growth Potential | 60 |
| 13 | Sterling Tools | ₹214.13 | Auto Components | 780 Cr | 65.7 | Rank 2 | High Growth Potential | 60 |
| 14 | PPAP Automotive | ₹259.93 | Auto Components | 369 Cr | 55.9 | Rank 2 | High Growth Potential | 60 |
| 15 | Kross Ltd | ₹305.9 | Auto Components | 2.0K Cr | 29.1 | Rank 2 | High Growth Potential | 60 |
| 16 | JK Tyre & Indust | ₹363.5 | Auto Components | 10.5K Cr | 18.7 | Rank 2 | High Growth Potential | 60 |
| 17 | Menon Bearings | ₹366.3 | Auto Components | 2.0K Cr | 39.5 | Rank 2 | High Growth Potential | 60 |
| 18 | Tenneco Clean | ₹447.7 | Auto Components | 18.1K Cr | 28.1 | Rank 2 | High Growth Potential | 60 |
| 19 | Steel Strips Wheels | ₹567.4 | Auto Components | 8.9K Cr | 29.4 | Rank 2 | High Growth Potential | 60 |
| 20 | ASK Automotive | ₹642.7 | Auto Components | 12.7K Cr | 37.5 | Rank 2 | High Growth Potential | 60 |
| 21 | Uniparts India | ₹734.65 | Auto Components | 3.3K Cr | 16.8 | Rank 2 | High Growth Potential | 60 |
| 22 | Minda Corp | ₹736.15 | Auto Components | 17.6K Cr | 38.2 | Rank 2 | High Growth Potential | 60 |
| 23 | Pricol Ltd | ₹747.85 | Auto Components | 9.1K Cr | 31.5 | Rank 2 | High Growth Potential | 60 |
| 24 | Ramkrishna Forgings | ₹784.7 | Auto Components | 14.6K Cr | 74.6 | Rank 2 | High Growth Potential | 60 |
| 25 | Varroc Engineer | ₹838.7 | Auto Components | 12.8K Cr | 45.1 | Rank 2 | High Growth Potential | 60 |
| 26 | Sona BLW Precision Forgings | ₹919 | Auto Components | 57.2K Cr | 70.8 | Rank 2 | High Growth Potential | 60 |
| 27 | Sundram Fasteners | ₹1,071.9 | Auto Components | 22.5K Cr | 35.0 | Rank 2 | High Growth Potential | 60 |
| 28 | Triton Valves | ₹1,155.55 | Auto Components | 594 Cr | 30.5 | Rank 2 | High Growth Potential | 60 |
| 29 | Uno Minda | ₹1,388 | Auto Components | 80.0K Cr | 59.8 | Rank 2 | High Growth Potential | 60 |
| 30 | Gabriel India | ₹1,552.7 | Auto Components | 27.5K Cr | 66.4 | Rank 2 | High Growth Potential | 60 |
| 31 | Dhoot Transmission | ₹1,638.6 | Auto Components | 33.5K Cr | 75.3 | Rank 2 | High Growth Potential | 60 |
| 32 | Bharat Forge | ₹1,750.5 | Auto Components | 85.8K Cr | 85.7 | Rank 2 | High Growth Potential | 60 |
| 33 | SJS Enterprises | ₹2,068.7 | Auto Components | 6.7K Cr | 32.5 | Rank 2 | High Growth Potential | 60 |
| 34 | Balkrishna Inds | ₹2,271.4 | Auto Components | 44.0K Cr | 30.9 | Rank 2 | High Growth Potential | 60 |
| 35 | Wheels India | ₹2,425 | Auto Components | 6.5K Cr | 33.9 | Rank 2 | High Growth Potential | 60 |
| 36 | Endurance Technologies | ₹2,540.2 | Auto Components | 35.7K Cr | 35.5 | Rank 2 | High Growth Potential | 60 |
| 37 | Sedemac Mechatro | ₹3,129.1 | Auto Components | 13.9K Cr | 107.5 | Rank 2 | High Growth Potential | 60 |
| 38 | Sansera Engineering | ₹4,708.4 | Auto Components | 29.4K Cr | 75.9 | Rank 2 | High Growth Potential | 60 |
| 39 | Lumax Industries | ₹5,692.5 | Auto Components | 5.3K Cr | 24.4 | Rank 2 | High Growth Potential | 60 |
| 40 | Pritika Auto | ₹15.21 | Auto Components | 249 Cr | 11.1 | Rank 3 | Neutral | 50 |
| 41 | Sellowrap Industries | ₹58.05 | Auto Components | 80 Cr | 10.3 | Rank 3 | Neutral | 50 |
| 42 | Sintercom India | ₹77.32 | Auto Components | 213 Cr | 128.2 | Rank 3 | Neutral | 50 |
| 43 | Precision Camshf | ₹104.01 | Auto Components | 992 Cr | 31.4 | Rank 3 | Neutral | 50 |
| 44 | JTEKT India | ₹122.51 | Auto Components | 3.4K Cr | 44.9 | Rank 3 | Neutral | 50 |
| 45 | Thaai | ₹136.3 | Auto Components | 332 Cr | 25.4 | Rank 3 | Neutral | 50 |
| 46 | Belrise Industries Ltd | ₹215.2 | Auto Components | 20.8K Cr | 42.1 | Rank 3 | Neutral | 50 |
| 47 | CIE Automotive | ₹368.4 | Auto Components | 14.0K Cr | 15.1 | Rank 3 | Neutral | 50 |
| 48 | Exide Industries | ₹373 | Auto Components | 31.7K Cr | 30.1 | Rank 3 | Neutral | 50 |
| 49 | Studds Accessories | ₹415.75 | Auto Components | 1.6K Cr | 23.7 | Rank 3 | Neutral | 50 |
| 50 | Rajratan Global | ₹418.85 | Auto Components | 2.1K Cr | 25.6 | Rank 3 | Neutral | 50 |
| 51 | Apollo Tyres | ₹420.8 | Auto Components | 26.7K Cr | 12.9 | Rank 3 | Neutral | 50 |
| 52 | NRB Bearings | ₹426.05 | Auto Components | 4.1K Cr | 28.8 | Rank 3 | Neutral | 50 |
| 53 | Carraro India | ₹483.75 | Auto Components | 2.7K Cr | 18.7 | Rank 3 | Neutral | 50 |
| 54 | Sandhar Tech | ₹520.4 | Auto Components | 3.1K Cr | 16.3 | Rank 3 | Neutral | 50 |
| 55 | Amara Raja Energy & Mobility | ₹751.8 | Auto Components | 13.8K Cr | 18.1 | Rank 3 | Neutral | 50 |
| 56 | Divgi Torq | ₹868.45 | Auto Components | 2.7K Cr | 33.6 | Rank 3 | Neutral | 50 |
| 57 | Sharda Motor | ₹964.75 | Auto Components | 5.5K Cr | 16.5 | Rank 3 | Neutral | 50 |
| 58 | Alicon Castalloy | ₹976.15 | Auto Components | 1.6K Cr | 43.2 | Rank 3 | Neutral | 50 |
| 59 | RACL Geartech | ₹1,541.3 | Auto Components | 1.8K Cr | 38.5 | Rank 3 | Neutral | 50 |
| 60 | Fiem Industries | ₹2,133.3 | Auto Components | 5.6K Cr | 21.3 | Rank 3 | Neutral | 50 |
| 61 | Tube Investments | ₹2,257 | Auto Components | 43.7K Cr | 63.4 | Rank 3 | Neutral | 50 |
| 62 | CEAT | ₹3,540.3 | Auto Components | 14.3K Cr | 25.1 | Rank 3 | Neutral | 50 |
| 63 | Schaeffler India | ₹3,585.6 | Auto Components | 56.1K Cr | 41.4 | Rank 3 | Neutral | 50 |
| 64 | SPR Auto Technologies Ltd | ₹4,291.4 | Auto Components | 19.9K Cr | 34.1 | Rank 3 | Neutral | 50 |
| 65 | Craftsman Auto | ₹11,077 | Auto Components | 28.9K Cr | 54.5 | Rank 3 | Neutral | 50 |
| 66 | Bosch | ₹49,390 | Auto Components | 1.5L Cr | 54.7 | Rank 3 | Neutral | 50 |
| 67 | ZF Commercial | ₹2,332.4 | Auto Components | 26.6K Cr | 54.1 | Rank 4 | Review Needed | 40 |
| 68 | Tolins Tyres | ₹87.58 | Auto Components | 346 Cr | 10.6 | Rank 4 | Review Needed | 20 |
Last updated: 14 November 2026
How We Rank Auto Stocks
Auto component companies are scored on revenue volume guidance (50%), margin recovery signals (30%), and capex/EV investment signals (20%). Our AI reads management commentary on OEM order wins, content per vehicle, export growth, and EV component pipeline to rank each company.
Disclaimer: Arthneeti AI is not a SEBI-registered investment advisor. This list is for educational purposes only and does not constitute investment advice. Always consult a SEBI-registered financial advisor before making investment decisions.
