
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 1401 | BIRLACABLETelecom - Equipment & Accessories | 66.35% | ₹750 cr | ₹1.13k cr |
| 1402 | Mold-Tek Packaging LtdIndustrial Products | 33.21% | ₹746 cr | ₹2.25k cr |
| 1403 | Themis Medicare LtdPharmaceuticals & Biotechnology | 67.10% | ₹744 cr | ₹1.11k cr |
| 1404 | String MetaverseIT - Services | 74.95% | ₹743 cr | ₹992 cr |
| 1405 | Shri AhimsaFood Products | 68.40% | ₹741 cr | ₹1.08k cr |
| 1406 | Iris Clothings LtdTextiles & Apparels | 61.17% | ₹740 cr | ₹1.21k cr |
| 1407 | Remus Pharmaceuticals LtdPharmaceuticals & Biotechnology | 70.95% | ₹736 cr | ₹1.04k cr |
| 1408 | Veranda Learning Solutions LtdOther Consumer Services | 33.75% | ₹734 cr | ₹2.17k cr |
| 1409 | Allcargo Logistics LtdTransport Services | 40.28% | ₹734 cr | ₹1.82k cr |
| 1410 | PTC India LtdPower | 16.22% | ₹734 cr | ₹4.52k cr |
| 1411 | Abans Financial Services LtdFinance | 71.11% | ₹732 cr | ₹1.03k cr |
| 1412 | SRM Contractors LtdConstruction | 72.59% | ₹732 cr | ₹1.01k cr |
| 1413 | Cons. FinvestFinance | 74.89% | ₹731 cr | ₹976 cr |
| 1414 | Inv.& Prec.Cast.Industrial Products | 51.97% | ₹731 cr | ₹1.41k cr |
| 1415 | SKM Egg Products Export (India) LtdFood Products | 57.47% | ₹730 cr | ₹1.27k cr |
| 1416 | TGV Sraac LtdChemicals & Petrochemicals | 64.27% | ₹729 cr | ₹1.13k cr |
| 1417 | Gulshan Polyols LtdAgricultural Food & other Products | 66.80% | ₹728 cr | ₹1.09k cr |
| 1418 | Simplex InfraConstruction | 35.99% | ₹726 cr | ₹2.02k cr |
| 1419 | Health X Platform LtdHealthcare Services | 74.07% | ₹726 cr | ₹980 cr |
| 1420 | Precision Camshafts LtdAuto Components | 65.37% | ₹725 cr | ₹1.11k cr |
| 1421 | One Global ServHealthcare Services | 68.40% | ₹722 cr | ₹1.06k cr |
| 1422 | COMSYNIndustrial Products | 59.18% | ₹719 cr | ₹1.22k cr |
| 1423 | Gala Precision Engineering LtdIndustrial Manufacturing | 54.34% | ₹718 cr | ₹1.32k cr |
| 1424 | Manoj Vaibhav Gems N Jewellers LtdConsumer Durables | 74.28% | ₹716 cr | ₹964 cr |
| 1425 | U P HotelsLeisure Services | 88.38% | ₹715 cr | ₹809 cr |
| 1426 | Maxgrow IndiaConsumer Durables | 92.82% | ₹714 cr | ₹769 cr |
| 1427 | Indl.& Prud.Inv.Finance | 68.17% | ₹714 cr | ₹1.05k cr |
| 1428 | Tejas Cargo India LtdTransport Services | 74.71% | ₹714 cr | ₹956 cr |
| 1429 | Freshara Agro Exports LtdFood Products | 62.58% | ₹713 cr | ₹1.14k cr |
| 1430 | GKWFinance | 75.00% | ₹710 cr | ₹946 cr |
| 1431 | Mukka ProteinsFood Products | 73.33% | ₹708 cr | ₹965 cr |
| 1432 | Nelcast LtdIndustrial Products | 74.87% | ₹707 cr | ₹944 cr |
| 1433 | Crest VenturesFinance | 69.84% | ₹706 cr | ₹1.01k cr |
| 1434 | Airfloa Rail Technology LtdIndustrial Manufacturing | 54.20% | ₹705 cr | ₹1.30k cr |
| 1435 | FAZE3QTextiles & Apparels | 58.01% | ₹705 cr | ₹1.22k cr |
| 1436 | Cosmic CRF LtdIndustrial Products | 55.11% | ₹703 cr | ₹1.28k cr |
| 1437 | Sunlite Recycling Industries LtdIndustrial Products | 74.47% | ₹703 cr | ₹944 cr |
| 1438 | Vikram ThermoChemicals & Petrochemicals | 66.01% | ₹703 cr | ₹1.06k cr |
| 1439 | Sunshield Chem.Chemicals & Petrochemicals | 66.54% | ₹702 cr | ₹1.06k cr |
| 1440 | Systematix Corp.Capital Markets | 70.58% | ₹699 cr | ₹990 cr |
| 1441 | Thirumalai Chem.Chemicals & Petrochemicals | 37.13% | ₹698 cr | ₹1.88k cr |
| 1442 | Bharat Parenterals LtdPharmaceuticals & Biotechnology | 67.20% | ₹697 cr | ₹1.04k cr |
| 1443 | Asian Star Co.Consumer Durables | 74.66% | ₹697 cr | ₹933 cr |
| 1444 | Wonder Electricals LtdConsumer Durables | 71.79% | ₹696 cr | ₹969 cr |
| 1445 | B-Right RealRealty | 73.15% | ₹695 cr | ₹950 cr |
| 1446 | Laxmi GoldornaConsumer Durables | 74.97% | ₹691 cr | ₹922 cr |
| 1447 | Meghna InfraconRealty | 47.01% | ₹691 cr | ₹1.47k cr |
| 1448 | Bombay Super HybAgricultural Food & other Products | 73.85% | ₹688 cr | ₹932 cr |
| 1449 | Seshasayee Paper & Boards LtdPaper, Forest & Jute Products | 43.27% | ₹685 cr | ₹1.58k cr |
| 1450 | Kothari IndlFertilizers & Agrochemicals | 47.32% | ₹684 cr | ₹1.45k cr |
| 1451 | Anuh Pharma LtdPharmaceuticals & Biotechnology | 71.79% | ₹683 cr | ₹951 cr |
| 1452 | Vision Infra Equipment Solutions LtdCommercial Services & Supplies | 69.69% | ₹682 cr | ₹978 cr |
| 1453 | KELENRGChemicals & Petrochemicals | 54.33% | ₹681 cr | ₹1.25k cr |
| 1454 | Blue Cloud Softech Solutions LtdIT - Software | 38.44% | ₹679 cr | ₹1.77k cr |
| 1455 | Nupur RecyclersMetals & Minerals Trading | 73.60% | ₹676 cr | ₹919 cr |
| 1456 | GYFTRFinance | 50.08% | ₹676 cr | ₹1.35k cr |
| 1457 | Hi-Tech Pipes LtdIndustrial Products | 43.43% | ₹674 cr | ₹1.55k cr |
| 1458 | Genesys Intl.IT - Services | 32.72% | ₹673 cr | ₹2.06k cr |
| 1459 | Excel Industries LtdChemicals & Petrochemicals | 51.86% | ₹672 cr | ₹1.30k cr |
| 1460 | Arihant Superstructures LtdRealty | 71.10% | ₹672 cr | ₹945 cr |
| 1461 | Nahar SpinningTextiles & Apparels | 68.02% | ₹670 cr | ₹985 cr |
| 1462 | Karur Vysya Bank LtdBanks | 2.07% | ₹668 cr | ₹32.26k cr |
| 1463 | Bajaj HindusthanAgricultural Food & other Products | 13.33% | ₹667 cr | ₹5.01k cr |
| 1464 | Wealth First Portfolio Managers LtdFinance | 74.04% | ₹667 cr | ₹901 cr |
| 1465 | Amines & Plast.Chemicals & Petrochemicals | 73.17% | ₹665 cr | ₹909 cr |
| 1466 | Shree Vasu LogisTransport Services | 73.67% | ₹665 cr | ₹902 cr |
| 1467 | Pudumjee PaperPaper, Forest & Jute Products | 71.56% | ₹664 cr | ₹928 cr |
| 1468 | Wendt IndiaIndustrial Products | 37.50% | ₹661 cr | ₹1.76k cr |
| 1469 | Amrutanjan Health Care LtdPharmaceuticals & Biotechnology | 46.52% | ₹660 cr | ₹1.42k cr |
| 1470 | K.P. Energy LtdPower | 45.31% | ₹660 cr | ₹1.46k cr |
| 1471 | Andhra SugarsChemicals & Petrochemicals | 50.49% | ₹660 cr | ₹1.31k cr |
| 1472 | Bajaj HealthcarePharmaceuticals & Biotechnology | 58.59% | ₹659 cr | ₹1.12k cr |
| 1473 | Bhagiradha Chem.Fertilizers & Agrochemicals | 19.60% | ₹658 cr | ₹3.36k cr |
| 1474 | Eimco Elecon(I)Industrial Manufacturing | 48.96% | ₹657 cr | ₹1.34k cr |
| 1475 | Manali Petrochemicals LtdChemicals & Petrochemicals | 44.87% | ₹655 cr | ₹1.46k cr |
| 1476 | JAGAJITINDBeverages | 87.34% | ₹654 cr | ₹749 cr |
| 1477 | Indo SMC LtdElectrical Equipment | 60.25% | ₹652 cr | ₹1.08k cr |
| 1478 | AmalChemicals & Petrochemicals | 71.35% | ₹652 cr | ₹913 cr |
| 1479 | Western Carriers (India) LtdTransport Services | 73.03% | ₹652 cr | ₹892 cr |
| 1480 | Mac Charles(I)Leisure Services | 73.78% | ₹651 cr | ₹883 cr |
| 1481 | RRP DefenseCommercial Services & Supplies | 74.65% | ₹649 cr | ₹869 cr |
| 1482 | Sathlokhar Synergys E&C Global LtdConstruction | 58.27% | ₹648 cr | ₹1.11k cr |
| 1483 | Shree Digvijay Cement Co. LtdCement & Cement Products | 63.71% | ₹645 cr | ₹1.01k cr |
| 1484 | Restaurant Brands Asia LtdLeisure Services | 9.22% | ₹644 cr | ₹6.98k cr |
| 1485 | Tankup Engi.Industrial Products | 73.65% | ₹643 cr | ₹874 cr |
| 1486 | Fedders HoldingFinance | 65.84% | ₹643 cr | ₹977 cr |
| 1487 | Asgard AlcobevCommercial Services & Supplies | 59.95% | ₹642 cr | ₹1.07k cr |
| 1488 | Dharmaj Crop Guard LtdFertilizers & Agrochemicals | 70.40% | ₹641 cr | ₹910 cr |
| 1489 | Synergy Green Industries LtdIndustrial Products | 69.50% | ₹640 cr | ₹920 cr |
| 1490 | Premier PolyfilmIndustrial Products | 71.09% | ₹640 cr | ₹900 cr |
| 1491 | Shree Refrigerations LtdAerospace & Defense | 44.60% | ₹639 cr | ₹1.43k cr |
| 1492 | Veljan DenisonAuto Components | 74.98% | ₹638 cr | ₹851 cr |
| 1493 | Beezaasan Exp.Chemicals & Petrochemicals | 75.00% | ₹637 cr | ₹850 cr |
| 1494 | Max Financial Services LtdInsurance | 1.25% | ₹637 cr | ₹50.97k cr |
| 1495 | Hariom Pipe Industries LtdIndustrial Products | 57.27% | ₹637 cr | ₹1.11k cr |
| 1496 | Baheti Recycling Industries LtdIndustrial Products | 74.13% | ₹636 cr | ₹858 cr |
| 1497 | Effwa Infra & Research LtdOther Utilities | 73.03% | ₹634 cr | ₹868 cr |
| 1498 | Welspun InvestmeFinance | 74.58% | ₹632 cr | ₹848 cr |
| 1499 | Team Lease Services LtdCommercial Services & Supplies | 33.29% | ₹632 cr | ₹1.90k cr |
| 1500 | NINtec Systems LtdIT - Software | 47.60% | ₹628 cr | ₹1.32k cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.