
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 301 | Bharat Coking Coal LtdConsumable Fuels | 90.00% | ₹13.84k cr | ₹15.37k cr |
| 302 | NBCC (India) LtdConstruction | 61.75% | ₹13.82k cr | ₹22.38k cr |
| 303 | Sona BLW Precision Forgings LtdAuto Components | 28.01% | ₹13.78k cr | ₹49.18k cr |
| 304 | Leela Palaces Hotels & Resorts LtdLeisure Services | 75.91% | ₹13.75k cr | ₹18.11k cr |
| 305 | AWL Agri Business LtdAgricultural Food & other Products | 56.94% | ₹13.69k cr | ₹24.05k cr |
| 306 | Gujarat Mineral Development Corporation LtdMinerals & Mining | 74.00% | ₹13.54k cr | ₹18.30k cr |
| 307 | Sarda Energy & Minerals LtdFerrous Metals | 73.16% | ₹13.51k cr | ₹18.47k cr |
| 308 | Belrise Industries LtdAuto Components | 61.14% | ₹13.48k cr | ₹22.05k cr |
| 309 | Mphasis LtdIT - Software | 30.54% | ₹13.38k cr | ₹43.81k cr |
| 310 | Cholamandalam Financial Holdings LtdFinance | 46.44% | ₹13.33k cr | ₹28.70k cr |
| 311 | ACC LtdCement & Cement Products | 56.69% | ₹13.27k cr | ₹23.41k cr |
| 312 | Central Mine PlaConstruction | 85.00% | ₹13.06k cr | ₹15.37k cr |
| 313 | Welspun Living LtdTextiles & Apparels | 66.36% | ₹13.02k cr | ₹19.62k cr |
| 314 | Juniper Green | 85.94% | ₹12.98k cr | ₹15.10k cr |
| 315 | Asahi India GlasAuto Components | 51.58% | ₹12.96k cr | ₹25.13k cr |
| 316 | Kirloskar Oil Engines LtdIndustrial Products | 41.06% | ₹12.96k cr | ₹31.56k cr |
| 317 | Syrma SGS Technology LtdIndustrial Manufacturing | 42.28% | ₹12.96k cr | ₹30.65k cr |
| 318 | Craftsman Automation LtdAuto Components | 42.41% | ₹12.94k cr | ₹30.52k cr |
| 319 | Aadhar Housing Finance LtdFinance | 64.66% | ₹12.94k cr | ₹20.02k cr |
| 320 | Chalet Hotels LtdLeisure Services | 67.29% | ₹12.93k cr | ₹19.21k cr |
| 321 | Swan DefenceIndustrial Manufacturing | 89.90% | ₹12.92k cr | ₹14.37k cr |
| 322 | Manappuram Finance LtdFinance | 41.66% | ₹12.87k cr | ₹30.90k cr |
| 323 | Global Health LtdHealthcare Services | 33.00% | ₹12.84k cr | ₹38.91k cr |
| 324 | Bayer CropScience LtdFertilizers & Agrochemicals | 71.44% | ₹12.76k cr | ₹17.86k cr |
| 325 | ITC Hotels LtdLeisure Services | 39.85% | ₹12.76k cr | ₹32.01k cr |
| 326 | Alivus Life Sciences LtdPharmaceuticals & Biotechnology | 74.87% | ₹12.75k cr | ₹17.03k cr |
| 327 | Astrazeneca Pharma India LtdPharmaceuticals & Biotechnology | 75.00% | ₹12.68k cr | ₹16.91k cr |
| 328 | Timken India LtdIndustrial Products | 51.05% | ₹12.68k cr | ₹24.84k cr |
| 329 | Jindal Saw LtdIndustrial Products | 63.25% | ₹12.62k cr | ₹19.95k cr |
| 330 | Kaynes Technology India LtdIndustrial Manufacturing | 53.46% | ₹12.60k cr | ₹23.56k cr |
| 331 | Sundram Fasteners LtdAuto Components | 46.94% | ₹12.53k cr | ₹26.69k cr |
| 332 | Jubilant Foodworks LtdLeisure Services | 40.27% | ₹12.50k cr | ₹31.03k cr |
| 333 | Anant Raj LtdRealty | 57.43% | ₹12.37k cr | ₹21.53k cr |
| 334 | Zydus Wellness LtdFood Products | 69.63% | ₹12.23k cr | ₹17.56k cr |
| 335 | Affle 3i LtdIT - Services | 54.91% | ₹12.13k cr | ₹22.09k cr |
| 336 | Grindwell NortonIndustrial Products | 58.04% | ₹12.12k cr | ₹20.88k cr |
| 337 | Horizon Industrial | 75.40% | ₹12.10k cr | ₹16.05k cr |
| 338 | IndusInd Bank LtdBanks | 15.82% | ₹12.06k cr | ₹76.22k cr |
| 339 | Ventive Hospitality LtdLeisure Services | 88.99% | ₹11.94k cr | ₹13.42k cr |
| 340 | Atlanta Electricals LtdElectrical Equipment | 87.28% | ₹11.93k cr | ₹13.67k cr |
| 341 | Fujiyama Power Systems LtdElectrical Equipment | 86.63% | ₹11.91k cr | ₹13.74k cr |
| 342 | Fine Organic Industries LtdChemicals & Petrochemicals | 75.00% | ₹11.88k cr | ₹15.84k cr |
| 343 | Pfizer LtdPharmaceuticals & Biotechnology | 63.92% | ₹11.87k cr | ₹18.57k cr |
| 344 | Navin Fluorine International LtdChemicals & Petrochemicals | 27.08% | ₹11.87k cr | ₹43.84k cr |
| 345 | HBL Engineering LtdIndustrial Products | 59.11% | ₹11.83k cr | ₹20.02k cr |
| 346 | Ratnamani Metals & Tubes LtdIndustrial Products | 59.77% | ₹11.78k cr | ₹19.71k cr |
| 347 | Blue Star LtdConsumer Durables | 36.49% | ₹11.69k cr | ₹32.03k cr |
| 348 | Voltas LtdConsumer Durables | 30.30% | ₹11.68k cr | ₹38.55k cr |
| 349 | JSW Cement LtdCement & Cement Products | 72.02% | ₹11.67k cr | ₹16.21k cr |
| 350 | Sai Life Sciences LtdPharmaceuticals & Biotechnology | 34.53% | ₹11.62k cr | ₹33.66k cr |
| 351 | BASF India LtdChemicals & Petrochemicals | 73.33% | ₹11.62k cr | ₹15.85k cr |
| 352 | Data Patterns (India) LtdAerospace & Defense | 42.41% | ₹11.47k cr | ₹27.04k cr |
| 353 | Century Plyboards (India) LtdConsumer Durables | 71.83% | ₹11.44k cr | ₹15.93k cr |
| 354 | Kansai Nerolac Paints LtdConsumer Durables | 74.96% | ₹11.43k cr | ₹15.25k cr |
| 355 | Alembic Pharmaceuticals LtdPharmaceuticals & Biotechnology | 69.87% | ₹11.14k cr | ₹15.94k cr |
| 356 | Poly Medicure LtdHealthcare Equipment & Supplies | 62.42% | ₹11.00k cr | ₹17.62k cr |
| 357 | Minda Corporation LtdAuto Components | 64.84% | ₹10.94k cr | ₹16.87k cr |
| 358 | Ingersoll-Rand (India) LtdIndustrial Products | 75.00% | ₹10.83k cr | ₹14.44k cr |
| 359 | Sagility LtdIT - Services | 50.95% | ₹10.78k cr | ₹21.16k cr |
| 360 | Deepak Nitrite LtdChemicals & Petrochemicals | 49.34% | ₹10.69k cr | ₹21.66k cr |
| 361 | Bandhan Bank LtdBanks | 37.54% | ₹10.68k cr | ₹28.44k cr |
| 362 | Vardhman Textiles LtdTextiles & Apparels | 65.08% | ₹10.67k cr | ₹16.40k cr |
| 363 | Vedant Fashions LtdRetailing | 74.94% | ₹10.60k cr | ₹14.15k cr |
| 364 | Graphite India LtdIndustrial Products | 65.34% | ₹10.54k cr | ₹16.13k cr |
| 365 | Krishna Institute of Medical Sciences LtdHealthcare Services | 32.49% | ₹10.49k cr | ₹32.30k cr |
| 366 | Sigma Advanced SystemAerospace & Defense | 66.24% | ₹10.47k cr | ₹15.81k cr |
| 367 | Devyani International LtdLeisure Services | 61.37% | ₹10.44k cr | ₹17.01k cr |
| 368 | IDream FilmIT - Software | 73.72% | ₹10.43k cr | ₹14.15k cr |
| 369 | Godawari Power & Ispat LtdIndustrial Products | 63.18% | ₹10.40k cr | ₹16.46k cr |
| 370 | International Gemological Institute LimitedCommercial Services & Supplies | 76.55% | ₹10.40k cr | ₹13.58k cr |
| 371 | DCM Shriram LtdDiversified | 66.53% | ₹10.37k cr | ₹15.59k cr |
| 372 | Sudeep Pharma LtdPharmaceuticals & Biotechnology | 76.16% | ₹10.35k cr | ₹13.59k cr |
| 373 | Chambal Fertilisers & Chemicals LtdFertilizers & Agrochemicals | 61.34% | ₹10.29k cr | ₹16.78k cr |
| 374 | Azad Engineering LtdElectrical Equipment | 55.84% | ₹10.27k cr | ₹18.40k cr |
| 375 | ERIS Lifesciences LtdPharmaceuticals & Biotechnology | 54.14% | ₹10.17k cr | ₹18.78k cr |
| 376 | Bikaji Foods International LtdFood Products | 73.88% | ₹10.16k cr | ₹13.75k cr |
| 377 | Shreeji Ship. GlTransport Services | 90.00% | ₹10.14k cr | ₹11.27k cr |
| 378 | HFCL LtdTelecom - Services | 28.29% | ₹10.12k cr | ₹35.77k cr |
| 379 | Triveni Turbine LtdElectrical Equipment | 55.84% | ₹10.11k cr | ₹18.11k cr |
| 380 | CESCPower | 52.11% | ₹10.04k cr | ₹19.27k cr |
| 381 | Park Medi World LtdHealthcare Services | 82.89% | ₹10.00k cr | ₹12.06k cr |
| 382 | Varroc Engineering LtdAuto Components | 75.00% | ₹9.99k cr | ₹13.32k cr |
| 383 | Vinati Organics LtdChemicals & Petrochemicals | 74.29% | ₹9.97k cr | ₹13.42k cr |
| 384 | Black Box LtdIT - Services | 69.95% | ₹9.95k cr | ₹14.22k cr |
| 385 | JBM AutoAuto Components | 67.53% | ₹9.91k cr | ₹14.67k cr |
| 386 | Supreme Petrochem LtdChemicals & Petrochemicals | 64.24% | ₹9.89k cr | ₹15.39k cr |
| 387 | Neuland Laboratories LtdPharmaceuticals & Biotechnology | 32.62% | ₹9.85k cr | ₹30.20k cr |
| 388 | Thangamayil Jew.Consumer Durables | 61.61% | ₹9.82k cr | ₹15.93k cr |
| 389 | Apollo Tyres LtdAuto Components | 36.93% | ₹9.80k cr | ₹26.52k cr |
| 390 | Piramal Pharma LtdPharmaceuticals & Biotechnology | 34.80% | ₹9.79k cr | ₹28.14k cr |
| 391 | KSB LtdIndustrial Products | 69.80% | ₹9.77k cr | ₹14.00k cr |
| 392 | Garware Hi Tech Films LtdIndustrial Products | 60.73% | ₹9.77k cr | ₹16.08k cr |
| 393 | eClerx Services LtdCommercial Services & Supplies | 54.53% | ₹9.74k cr | ₹17.87k cr |
| 394 | Amber Enterprises India LtdConsumer Durables | 38.09% | ₹9.73k cr | ₹25.55k cr |
| 395 | Cohance Lifesciences LtdPharmaceuticals & Biotechnology | 57.49% | ₹9.68k cr | ₹16.84k cr |
| 396 | Indraprastha Gas LtdGas | 45.00% | ₹9.57k cr | ₹21.28k cr |
| 397 | Jammu and Kashmir Bank LtdBanks | 59.40% | ₹9.50k cr | ₹16.00k cr |
| 398 | Castrol India LtdPetroleum Products | 51.00% | ₹9.49k cr | ₹18.60k cr |
| 399 | CIE Automotive India LtdAuto Components | 65.70% | ₹9.46k cr | ₹14.40k cr |
| 400 | Corona Remedies LtdPharmaceuticals & Biotechnology | 69.00% | ₹9.44k cr | ₹13.68k cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.