
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 101 | United Spirits LtdBeverages | 56.68% | ₹57.51k cr | ₹1.01 lakh cr |
| 102 | Vedanta LtdDiversified Metals | 54.72% | ₹56.43k cr | ₹1.03 lakh cr |
| 103 | Trent LtdRetailing | 37.01% | ₹55.31k cr | ₹1.49 lakh cr |
| 104 | Nippon Life India Asset Management LtdCapital Markets | 71.80% | ₹54.65k cr | ₹76.11k cr |
| 105 | Tata Power Company LtdPower | 46.86% | ₹54.60k cr | ₹1.17 lakh cr |
| 106 | Bharti Hexacom LtdTelecom - Services | 70.00% | ₹54.08k cr | ₹77.25k cr |
| 107 | HDFC Asset Management Company LtdCapital Markets | 52.34% | ₹53.95k cr | ₹1.03 lakh cr |
| 108 | Tech Mahindra LtdIT - Software | 34.96% | ₹52.80k cr | ₹1.51 lakh cr |
| 109 | Indus Towers LtdTelecom - Services | 51.26% | ₹52.47k cr | ₹1.02 lakh cr |
| 110 | FSN E-Commerce Ventures LtdRetailing | 52.07% | ₹51.38k cr | ₹98.67k cr |
| 111 | L&T Finance LtdFinance | 65.96% | ₹51.10k cr | ₹77.47k cr |
| 112 | Shree Cement LtdCement & Cement Products | 62.56% | ₹50.95k cr | ₹81.43k cr |
| 113 | Aurobindo Pharma LtdPharmaceuticals & Biotechnology | 51.88% | ₹50.14k cr | ₹96.65k cr |
| 114 | ICICI Prudential Life Insurance Company LtdInsurance | 72.73% | ₹49.77k cr | ₹68.42k cr |
| 115 | Ashok Leyland LtdAgricultural, Commercial & Construction Vehicles | 51.51% | ₹49.54k cr | ₹96.18k cr |
| 116 | Shriram Finance LtdFinance | 20.30% | ₹49.13k cr | ₹2.42 lakh cr |
| 117 | Adani Total Gas LtdGas | 74.80% | ₹48.93k cr | ₹65.42k cr |
| 118 | Waaree Energies LtdElectrical Equipment | 64.12% | ₹48.42k cr | ₹75.51k cr |
| 119 | Steel Authority of India LtdFerrous Metals | 65.00% | ₹48.06k cr | ₹73.94k cr |
| 120 | Bank of MaharashtraBanks | 73.60% | ₹47.67k cr | ₹64.76k cr |
| 121 | General Insurance Corporation of IndiaInsurance | 77.40% | ₹47.45k cr | ₹61.30k cr |
| 122 | Uno Minda LtdAuto Components | 68.36% | ₹47.43k cr | ₹69.39k cr |
| 123 | Tata Motors Passenger Vehicles LtdAutomobiles | 42.51% | ₹47.14k cr | ₹1.11 lakh cr |
| 124 | NHPC LtdPower | 61.39% | ₹47.10k cr | ₹76.72k cr |
| 125 | Godrej Consumer Products LtdPersonal Products | 53.06% | ₹46.97k cr | ₹88.52k cr |
| 126 | Bank of IndiaBanks | 73.38% | ₹46.77k cr | ₹63.74k cr |
| 127 | Schaeffler India LtdAuto Components | 74.13% | ₹45.77k cr | ₹61.75k cr |
| 128 | Fertilizers & Chemicals Travancore LtdFertilizers & Agrochemicals | 90.00% | ₹45.40k cr | ₹50.45k cr |
| 129 | Oil India LtdOil | 56.66% | ₹45.14k cr | ₹79.67k cr |
| 130 | Lupin LtdPharmaceuticals & Biotechnology | 46.85% | ₹44.88k cr | ₹95.80k cr |
| 131 | Dabur India LtdPersonal Products | 66.24% | ₹44.18k cr | ₹66.70k cr |
| 132 | NMDC LtdMinerals & Mining | 60.79% | ₹44.04k cr | ₹72.44k cr |
| 133 | REC LtdFinance | 52.63% | ₹43.34k cr | ₹82.34k cr |
| 134 | SBI Cards & Payment Services LtdFinance | 68.86% | ₹42.94k cr | ₹62.35k cr |
| 135 | Oberoi Realty LtdRealty | 67.71% | ₹42.87k cr | ₹63.31k cr |
| 136 | Vodafone Idea LtdTelecom - Services | 25.64% | ₹41.59k cr | ₹1.62 lakh cr |
| 137 | Motilal Oswal Financial Services LtdCapital Markets | 67.20% | ₹41.55k cr | ₹61.83k cr |
| 138 | Havells India LtdConsumer Durables | 59.35% | ₹41.38k cr | ₹69.72k cr |
| 139 | HDB Financial Services LtdFinance | 74.12% | ₹41.21k cr | ₹55.59k cr |
| 140 | Hindustan Petroleum Corporation LtdPetroleum Products | 54.90% | ₹41.12k cr | ₹74.90k cr |
| 141 | Bharat Forge LtdAuto Components | 44.07% | ₹40.98k cr | ₹92.98k cr |
| 142 | Abbott India LtdPharmaceuticals & Biotechnology | 74.99% | ₹40.71k cr | ₹54.29k cr |
| 143 | Apar Industries LtdElectrical Equipment | 55.42% | ₹40.61k cr | ₹73.28k cr |
| 144 | Berger Paints India LtdConsumer Durables | 74.98% | ₹40.05k cr | ₹53.41k cr |
| 145 | Linde India LtdChemicals & Petrochemicals | 75.00% | ₹39.83k cr | ₹53.11k cr |
| 146 | Prestige Estates Projects LtdRealty | 60.95% | ₹39.33k cr | ₹64.52k cr |
| 147 | Indo-MIM | 77.65% | ₹39.10k cr | ₹50.35k cr |
| 148 | Kalyan Jewellers | 62.86% | ₹39.03k cr | ₹62.08k cr |
| 149 | Indian Hotels Co Ltd | 38.12% | ₹38.99k cr | ₹1.02 lakh cr |
| 150 | Jindal Stainless LtdFerrous Metals | 62.04% | ₹38.67k cr | ₹62.33k cr |
| 151 | RBL Bank LtdBanks | 60.00% | ₹38.39k cr | ₹63.98k cr |
| 152 | Anthem Biosciences LtdPharmaceuticals & Biotechnology | 71.42% | ₹37.86k cr | ₹53.00k cr |
| 153 | ICICI Lombard General Insurance Company LtdInsurance | 51.22% | ₹37.36k cr | ₹72.93k cr |
| 154 | SRF LtdChemicals & Petrochemicals | 50.26% | ₹36.98k cr | ₹73.58k cr |
| 155 | Hero MotoCorp LtdAutomobiles | 34.73% | ₹36.29k cr | ₹1.05 lakh cr |
| 156 | Glaxosmithkline Pharmaceuticals LtdPharmaceuticals & Biotechnology | 75.00% | ₹35.94k cr | ₹47.91k cr |
| 157 | Aster DM Quality Care LtdHealthcare Services | 53.72% | ₹35.73k cr | ₹66.51k cr |
| 158 | Apollo Hospitals Enterprise LtdHealthcare Services | 28.02% | ₹35.60k cr | ₹1.27 lakh cr |
| 159 | Welspun Corp LtdIndustrial Products | 49.73% | ₹35.11k cr | ₹70.61k cr |
| 160 | Billionbrains Garage Ventures LtdCapital Markets | 27.14% | ₹34.09k cr | ₹1.26 lakh cr |
| 161 | National Aluminium Company LtdNon - Ferrous Metals | 51.28% | ₹34.00k cr | ₹66.30k cr |
| 162 | Aditya Infotech LtdIndustrial Manufacturing | 74.71% | ₹33.81k cr | ₹45.26k cr |
| 163 | Torrent Power LtdPower | 51.09% | ₹33.41k cr | ₹65.39k cr |
| 164 | Tata Consumer Products LtdAgricultural Food & other Products | 33.83% | ₹33.18k cr | ₹98.08k cr |
| 165 | Hindustan Copper LtdNon - Ferrous Metals | 66.14% | ₹32.91k cr | ₹49.75k cr |
| 166 | Bharat Dynamics LtdAerospace & Defense | 74.93% | ₹32.69k cr | ₹43.62k cr |
| 167 | Cipla LtdPharmaceuticals & Biotechnology | 29.22% | ₹32.25k cr | ₹1.10 lakh cr |
| 168 | Gujarat Fluorochemicals LtdChemicals & Petrochemicals | 61.39% | ₹32.19k cr | ₹52.43k cr |
| 169 | Coromandel International LtdFertilizers & Agrochemicals | 56.35% | ₹32.07k cr | ₹56.91k cr |
| 170 | Phoenix Mills LtdRealty | 47.25% | ₹31.94k cr | ₹67.60k cr |
| 171 | Glenmark Pharmaceuticals LtdPharmaceuticals & Biotechnology | 46.65% | ₹31.85k cr | ₹68.28k cr |
| 172 | Authum InvestFinance | 68.81% | ₹31.81k cr | ₹46.23k cr |
| 173 | Rail Vikas Nigam LtdConstruction | 72.84% | ₹31.12k cr | ₹42.72k cr |
| 174 | Axis Bank LtdBanks | 7.87% | ₹30.53k cr | ₹3.88 lakh cr |
| 175 | Info Edge (India) LtdRetailing | 37.48% | ₹30.40k cr | ₹81.10k cr |
| 176 | Alkem Laboratories LtdPharmaceuticals & Biotechnology | 49.70% | ₹30.23k cr | ₹60.83k cr |
| 177 | Tata Communications LtdTelecom - Services | 58.86% | ₹29.56k cr | ₹50.22k cr |
| 178 | Dhoot Transmission | 82.78% | ₹29.27k cr | ₹35.36k cr |
| 179 | Laurus Labs LtdPharmaceuticals & Biotechnology | 27.47% | ₹29.22k cr | ₹1.06 lakh cr |
| 180 | Emcure Pharmaceuticals LtdPharmaceuticals & Biotechnology | 77.83% | ₹29.22k cr | ₹37.54k cr |
| 181 | Biocon LtdPharmaceuticals & Biotechnology | 44.68% | ₹28.45k cr | ₹63.66k cr |
| 182 | Aegis Vopak Terminals LtdOil | 86.94% | ₹28.43k cr | ₹32.70k cr |
| 183 | Endurance Technologies LtdAuto Components | 75.00% | ₹28.41k cr | ₹37.87k cr |
| 184 | Godrej Industries LtdDiversified | 74.64% | ₹28.33k cr | ₹37.96k cr |
| 185 | Physicswallah LtdOther Consumer Services | 71.27% | ₹28.14k cr | ₹39.48k cr |
| 186 | Ajanta Pharma LtdPharmaceuticals & Biotechnology | 63.49% | ₹28.03k cr | ₹44.15k cr |
| 187 | New India Assurance Company LtdInsurance | 85.44% | ₹27.93k cr | ₹32.69k cr |
| 188 | 3M India LtdDiversified | 75.00% | ₹27.65k cr | ₹36.86k cr |
| 189 | Aegis Logistics LtdGas | 58.10% | ₹27.60k cr | ₹47.51k cr |
| 190 | UCO BankBanks | 90.95% | ₹27.51k cr | ₹30.25k cr |
| 191 | Mangalore Refinery And Petrochemicals LtdPetroleum Products | 88.58% | ₹27.30k cr | ₹30.82k cr |
| 192 | Godrej Properties LtdRealty | 51.66% | ₹27.20k cr | ₹52.65k cr |
| 193 | Thermax LtdElectrical Equipment | 61.99% | ₹27.20k cr | ₹43.87k cr |
| 194 | Persistent Systems LtdIT - Software | 30.29% | ₹26.36k cr | ₹87.01k cr |
| 195 | L&T Technology Services LtdIT - Services | 73.52% | ₹26.03k cr | ₹35.41k cr |
| 196 | Ather Energy LtdAutomobiles | 39.58% | ₹26.00k cr | ₹65.68k cr |
| 197 | Mahindra & Mahindra Financial Services LtdFinance | 52.49% | ₹25.99k cr | ₹49.51k cr |
| 198 | Housing & Urban Development Corporation LtdFinance | 75.00% | ₹25.94k cr | ₹34.58k cr |
| 199 | Dr Reddys Laboratories LtdPharmaceuticals & Biotechnology | 26.63% | ₹25.91k cr | ₹97.28k cr |
| 200 | Premier Energies LtdElectrical Equipment | 58.48% | ₹25.86k cr | ₹44.22k cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.