
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 2901 | Emerald Tyre Manufacturers LtdAuto Components | 50.31% | ₹79 cr | ₹157 cr |
| 2902 | Hi-Klass TradingFinance | 28.60% | ₹79 cr | ₹276 cr |
| 2903 | Bright BrothersIndustrial Products | 54.54% | ₹79 cr | ₹145 cr |
| 2904 | Viaz TyresAuto Components | 72.19% | ₹79 cr | ₹109 cr |
| 2905 | Striders ImpexConsumer Durables | 69.52% | ₹79 cr | ₹113 cr |
| 2906 | Paragon FineChemicals & Petrochemicals | 74.87% | ₹79 cr | ₹105 cr |
| 2907 | Shyam Dhani Ind.Food Products | 72.00% | ₹79 cr | ₹109 cr |
| 2908 | National FittingIndustrial Products | 34.72% | ₹79 cr | ₹227 cr |
| 2909 | Phantom Digital Effects LtdEntertainment | 43.95% | ₹79 cr | ₹179 cr |
| 2910 | Transteel SeatinConsumer Durables | 37.81% | ₹79 cr | ₹208 cr |
| 2911 | Affordable Robotic & Automation LtdIndustrial Manufacturing | 41.41% | ₹78 cr | ₹189 cr |
| 2912 | Upsurge Invest.Finance | 54.56% | ₹78 cr | ₹144 cr |
| 2913 | Vistar AmarFood Products | 65.65% | ₹78 cr | ₹119 cr |
| 2914 | Jay Ambe Super.Retailing | 52.46% | ₹78 cr | ₹149 cr |
| 2915 | Supreme HoldingsRealty | 58.17% | ₹78 cr | ₹134 cr |
| 2916 | Thacker & Co.Finance | 68.89% | ₹78 cr | ₹113 cr |
| 2917 | Narmadesh BrassIndustrial Products | 71.84% | ₹78 cr | ₹108 cr |
| 2918 | Texmo PipesIndustrial Products | 44.24% | ₹78 cr | ₹175 cr |
| 2919 | Mehul TelecomRetailing | 68.74% | ₹78 cr | ₹113 cr |
| 2920 | Kesar EnterpriseAgricultural Food & other Products | 70.53% | ₹77 cr | ₹110 cr |
| 2921 | Rathi Steel & Power LtdIndustrial Products | 41.30% | ₹77 cr | ₹187 cr |
| 2922 | UdayshivakumarConstruction | 67.35% | ₹77 cr | ₹114 cr |
| 2923 | Autofurnish LtdAuto Components | 68.57% | ₹77 cr | ₹112 cr |
| 2924 | Trigyn Techno.IT - Software | 44.51% | ₹77 cr | ₹173 cr |
| 2925 | Inflame Appliances LtdConsumer Durables | 44.72% | ₹77 cr | ₹172 cr |
| 2926 | KIC MetaliksFerrous Metals | 66.26% | ₹77 cr | ₹116 cr |
| 2927 | Ganges SecuritieAgricultural Food & other Products | 66.64% | ₹77 cr | ₹115 cr |
| 2928 | Rapicut Carbides LtdIndustrial Manufacturing | 41.72% | ₹77 cr | ₹184 cr |
| 2929 | Valencia Nutrit.Beverages | 64.18% | ₹76 cr | ₹119 cr |
| 2930 | Mobilise AppIT - Software | 70.68% | ₹76 cr | ₹108 cr |
| 2931 | Lippi SystemsIndustrial Manufacturing | 49.77% | ₹76 cr | ₹153 cr |
| 2932 | Confidence Fut.Commercial Services & Supplies | 61.87% | ₹76 cr | ₹123 cr |
| 2933 | ENS Enterprises LtdIT - Software | 55.13% | ₹76 cr | ₹138 cr |
| 2934 | Worth InvestmentFinance | 57.11% | ₹76 cr | ₹133 cr |
| 2935 | Srivasavi Adhes.Industrial Products | 74.57% | ₹76 cr | ₹102 cr |
| 2936 | A2Z Infra Engg.Construction | 27.92% | ₹76 cr | ₹272 cr |
| 2937 | WeizmannTextiles & Apparels | 68.34% | ₹76 cr | ₹111 cr |
| 2938 | Rudrabhish. Ent.Construction | 68.64% | ₹76 cr | ₹111 cr |
| 2939 | Race EcoOther Utilities | 44.79% | ₹76 cr | ₹169 cr |
| 2940 | TCI IndustriesCommercial Services & Supplies | 69.53% | ₹76 cr | ₹109 cr |
| 2941 | Desco Infratech LtdConstruction | 58.31% | ₹76 cr | ₹130 cr |
| 2942 | Loyal TextileTextiles & Apparels | 73.50% | ₹76 cr | ₹103 cr |
| 2943 | Srinibas PradhanConstruction | 62.10% | ₹76 cr | ₹122 cr |
| 2944 | Sylvan PlyboardConsumer Durables | 73.68% | ₹76 cr | ₹103 cr |
| 2945 | Emkay Taps & CutIndustrial Manufacturing | 74.99% | ₹76 cr | ₹101 cr |
| 2946 | Viram SuvarnConsumer Durables | 65.01% | ₹75 cr | ₹116 cr |
| 2947 | Mauria UdyogIndustrial Products | 74.54% | ₹75 cr | ₹101 cr |
| 2948 | Puretrop FruitsAgricultural Food & other Products | 64.27% | ₹75 cr | ₹117 cr |
| 2949 | Samkrg PistonsAuto Components | 66.87% | ₹75 cr | ₹112 cr |
| 2950 | Vigor PlastIndustrial Products | 70.05% | ₹75 cr | ₹107 cr |
| 2951 | Justo RealfinRealty | 39.49% | ₹75 cr | ₹190 cr |
| 2952 | Diensten TechCommercial Services & Supplies | 70.85% | ₹75 cr | ₹106 cr |
| 2953 | Kamdhenu Ventures LtdConsumer Durables | 52.54% | ₹75 cr | ₹142 cr |
| 2954 | Zeal Global ServTransport Services | 73.40% | ₹75 cr | ₹102 cr |
| 2955 | Raama FinanceFinance | 54.93% | ₹75 cr | ₹136 cr |
| 2956 | S. V. J. Enterp.Paper, Forest & Jute Products | 69.44% | ₹75 cr | ₹108 cr |
| 2957 | Swastika CastalIndustrial Products | 73.49% | ₹74 cr | ₹101 cr |
| 2958 | Alpa LaboratoriePharmaceuticals & Biotechnology | 57.19% | ₹74 cr | ₹130 cr |
| 2959 | Marvel Decor LtdConsumer Durables | 67.41% | ₹74 cr | ₹110 cr |
| 2960 | Titan SecuritiesFinance | 73.95% | ₹74 cr | ₹100 cr |
| 2961 | Harmony CapitalCommercial Services & Supplies | 59.37% | ₹74 cr | ₹125 cr |
| 2962 | B & AAgricultural Food & other Products | 59.47% | ₹74 cr | ₹124 cr |
| 2963 | Mayank Cattle FoFood Products | 65.00% | ₹74 cr | ₹113 cr |
| 2964 | Azad IndiaIndustrial Products | 15.53% | ₹74 cr | ₹474 cr |
| 2965 | Surat TradeTextiles & Apparels | 68.45% | ₹74 cr | ₹107 cr |
| 2966 | Highness MicroelectronicsIndustrial Manufacturing | 64.96% | ₹73 cr | ₹113 cr |
| 2967 | Deep PolymersChemicals & Petrochemicals | 65.89% | ₹73 cr | ₹111 cr |
| 2968 | Hindustan HardyAuto Components | 66.16% | ₹73 cr | ₹111 cr |
| 2969 | Rama TelecomTelecom - Services | 71.28% | ₹73 cr | ₹103 cr |
| 2970 | Binayaka Tex PrTextiles & Apparels | 59.10% | ₹73 cr | ₹124 cr |
| 2971 | JocilChemicals & Petrochemicals | 55.02% | ₹73 cr | ₹133 cr |
| 2972 | Compucom Soft.Other Consumer Services | 71.60% | ₹73 cr | ₹102 cr |
| 2973 | Newtime Infra.Commercial Services & Supplies | 71.30% | ₹73 cr | ₹102 cr |
| 2974 | Classic Electrodes (India) LtdIndustrial Products | 72.02% | ₹73 cr | ₹101 cr |
| 2975 | Visdem Technosys LtdConsumer Durables | 72.28% | ₹73 cr | ₹101 cr |
| 2976 | Bharat RoadConstruction | 51.73% | ₹73 cr | ₹140 cr |
| 2977 | Matrix Geo Sol.IT - Services | 67.26% | ₹73 cr | ₹108 cr |
| 2978 | Ashapuri Gold Ornament LtdConsumer Durables | 48.06% | ₹73 cr | ₹151 cr |
| 2979 | Lak. ElectricalElectrical Equipment | 36.14% | ₹73 cr | ₹201 cr |
| 2980 | 7Seas Enter.Entertainment | 31.07% | ₹73 cr | ₹233 cr |
| 2981 | Bikewo GreenAutomobiles | 53.20% | ₹72 cr | ₹136 cr |
| 2982 | Grovy IndiaRealty | 65.13% | ₹72 cr | ₹111 cr |
| 2983 | Diksha Polymers | 69.24% | ₹72 cr | ₹104 cr |
| 2984 | Mangalam AlloysIndustrial Products | 59.74% | ₹72 cr | ₹120 cr |
| 2985 | Crazy Snacks | 50.81% | ₹72 cr | ₹141 cr |
| 2986 | Kore Digital LtdTelecom - Services | 63.86% | ₹72 cr | ₹112 cr |
| 2987 | Dhampur.Spl.Sug.Agricultural Food & other Products | 60.27% | ₹72 cr | ₹119 cr |
| 2988 | Sambhaav MediaMedia | 62.93% | ₹72 cr | ₹114 cr |
| 2989 | Vijaypd CeuticalElectrical Equipment | 56.43% | ₹72 cr | ₹127 cr |
| 2990 | Vippy SpinproTextiles & Apparels | 66.57% | ₹71 cr | ₹107 cr |
| 2991 | Propshop Events | 67.50% | ₹71 cr | ₹105 cr |
| 2992 | iSERA LifesciencesIT - Software | 58.63% | ₹71 cr | ₹121 cr |
| 2993 | HAZOORRealty | 13.70% | ₹71 cr | ₹518 cr |
| 2994 | AplabElectrical Equipment | 43.83% | ₹71 cr | ₹162 cr |
| 2995 | Magnum VenturesPaper, Forest & Jute Products | 55.21% | ₹71 cr | ₹128 cr |
| 2996 | Lahoti OverseasCommercial Services & Supplies | 59.80% | ₹71 cr | ₹118 cr |
| 2997 | Pioneer InvestFinance | 65.91% | ₹71 cr | ₹107 cr |
| 2998 | Ecoboard Inds.Consumer Durables | 44.84% | ₹71 cr | ₹157 cr |
| 2999 | Indowind Energy LtdPower | 48.20% | ₹71 cr | ₹146 cr |
| 3000 | Ruchi Infrastr.Commercial Services & Supplies | 53.70% | ₹70 cr | ₹131 cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.