
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 1601 | ENKEIWHELAuto Components | 74.97% | ₹525 cr | ₹701 cr |
| 1602 | BIRLAMONEYCapital Markets | 73.53% | ₹525 cr | ₹714 cr |
| 1603 | BAFNAPHPharmaceuticals & Biotechnology | 75.00% | ₹525 cr | ₹700 cr |
| 1604 | Dhampur Sugar Mills LtdAgricultural Food & other Products | 49.86% | ₹525 cr | ₹1.05k cr |
| 1605 | Sejal Glass LtdIndustrial Products | 69.96% | ₹524 cr | ₹750 cr |
| 1606 | Heranba Industries LtdFertilizers & Agrochemicals | 74.95% | ₹521 cr | ₹696 cr |
| 1607 | ONIDAConsumer Durables | 40.51% | ₹519 cr | ₹1.28k cr |
| 1608 | NIIT LtdOther Consumer Services | 40.87% | ₹518 cr | ₹1.27k cr |
| 1609 | ULTRAMARChemicals & Petrochemicals | 40.49% | ₹517 cr | ₹1.28k cr |
| 1610 | Scoda Tubes LtdIndustrial Products | 66.43% | ₹517 cr | ₹778 cr |
| 1611 | GeeCee Vent.Realty | 67.72% | ₹516 cr | ₹762 cr |
| 1612 | Capacite Infraprojects LtdConstruction | 31.69% | ₹515 cr | ₹1.62k cr |
| 1613 | Bharat Wire Ropes LtdIndustrial Products | 41.27% | ₹515 cr | ₹1.25k cr |
| 1614 | Om Infra LtdConstruction | 67.05% | ₹514 cr | ₹766 cr |
| 1615 | 3B Blackbio DX LtdHealthcare Services | 40.95% | ₹513 cr | ₹1.25k cr |
| 1616 | XCHANGINGIT - Software | 75.00% | ₹513 cr | ₹684 cr |
| 1617 | Sadhana NitroChemicals & Petrochemicals | 59.55% | ₹513 cr | ₹861 cr |
| 1618 | Punjab Chemicals & Crop Protection LtdFertilizers & Agrochemicals | 39.24% | ₹513 cr | ₹1.31k cr |
| 1619 | United PolyfabTextiles & Apparels | 51.51% | ₹512 cr | ₹993 cr |
| 1620 | Patel Retail LtdRetailing | 70.00% | ₹510 cr | ₹729 cr |
| 1621 | Sumeet Industries LtdTextiles & Apparels | 68.06% | ₹509 cr | ₹748 cr |
| 1622 | CHEVIOTPaper, Forest & Jute Products | 74.88% | ₹507 cr | ₹677 cr |
| 1623 | Sterling Tools LtdAuto Components | 64.86% | ₹506 cr | ₹780 cr |
| 1624 | KANORICHEMIndustrial Manufacturing | 74.39% | ₹506 cr | ₹680 cr |
| 1625 | Kopran LtdPharmaceuticals & Biotechnology | 44.43% | ₹505 cr | ₹1.14k cr |
| 1626 | GTPL Hathway LtdEntertainment | 75.00% | ₹504 cr | ₹673 cr |
| 1627 | Danlaw Tech.Industrial Manufacturing | 61.87% | ₹503 cr | ₹814 cr |
| 1628 | Tandhan IndustriesCommercial Services & Supplies | 65.06% | ₹502 cr | ₹771 cr |
| 1629 | Delta Corp LtdLeisure Services | 34.46% | ₹500 cr | ₹1.45k cr |
| 1630 | Solex Energy LtdElectrical Equipment | 66.15% | ₹499 cr | ₹755 cr |
| 1631 | Manba Finance LtdFinance | 74.98% | ₹499 cr | ₹666 cr |
| 1632 | Control Print LtdIT - Hardware | 52.99% | ₹499 cr | ₹942 cr |
| 1633 | Fairchem Organics LtdChemicals & Petrochemicals | 63.25% | ₹497 cr | ₹786 cr |
| 1634 | Aryaman Fin.ServFinance | 63.92% | ₹497 cr | ₹778 cr |
| 1635 | ABS Marine Services LtdTransport Services | 63.96% | ₹496 cr | ₹776 cr |
| 1636 | BAJAJINDEFIndustrial Manufacturing | 69.61% | ₹496 cr | ₹713 cr |
| 1637 | Innovana Think.IT - Software | 72.65% | ₹491 cr | ₹676 cr |
| 1638 | Amanta Healthcare LtdPharmaceuticals & Biotechnology | 63.79% | ₹490 cr | ₹768 cr |
| 1639 | India Motor PartAuto Components | 35.21% | ₹489 cr | ₹1.39k cr |
| 1640 | EIFFLFood Products | 72.15% | ₹489 cr | ₹677 cr |
| 1641 | Rel. Indl. InfraTransport Services | 45.43% | ₹488 cr | ₹1.07k cr |
| 1642 | Virat IndustriesTextiles & Apparels | 74.55% | ₹487 cr | ₹654 cr |
| 1643 | PrecotTextiles & Apparels | 61.51% | ₹486 cr | ₹790 cr |
| 1644 | Swelect EnergyElectrical Equipment | 56.36% | ₹485 cr | ₹860 cr |
| 1645 | Kronox LabChemicals & Petrochemicals | 74.21% | ₹484 cr | ₹653 cr |
| 1646 | Krsnaa Diagnostics LtdHealthcare Services | 27.11% | ₹484 cr | ₹1.78k cr |
| 1647 | Gem Aromatics LtdChemicals & Petrochemicals | 57.44% | ₹483 cr | ₹840 cr |
| 1648 | Indo Farm Equipment LtdAgricultural, Commercial & Construction Vehicles | 70.62% | ₹481 cr | ₹681 cr |
| 1649 | Oriental RailIndustrial Products | 57.69% | ₹480 cr | ₹832 cr |
| 1650 | Kalyani Cast-Tech Ltd | 59.47% | ₹480 cr | ₹807 cr |
| 1651 | Antony Waste Handling Cell LtdOther Utilities | 46.08% | ₹479 cr | ₹1.04k cr |
| 1652 | Sarla PerformancTextiles & Apparels | 59.98% | ₹478 cr | ₹797 cr |
| 1653 | Modis Navnirman LtdRealty | 63.79% | ₹476 cr | ₹746 cr |
| 1654 | Sheetal CoolFood Products | 70.08% | ₹476 cr | ₹679 cr |
| 1655 | Aayush ArtTextiles & Apparels | 24.63% | ₹475 cr | ₹1.93k cr |
| 1656 | Voith PaperTextiles & Apparels | 74.04% | ₹474 cr | ₹641 cr |
| 1657 | Bai-Kakaji Poly.Consumer Durables | 74.07% | ₹474 cr | ₹640 cr |
| 1658 | TransIndia Real Estate LtdTransport Services | 71.36% | ₹473 cr | ₹663 cr |
| 1659 | Patil Automation LtdIndustrial Manufacturing | 69.29% | ₹473 cr | ₹682 cr |
| 1660 | IZMO LtdIT - Services | 34.79% | ₹473 cr | ₹1.36k cr |
| 1661 | Mercury EV-TechAutomobiles | 59.17% | ₹471 cr | ₹795 cr |
| 1662 | JITF Infra LogisOther Utilities | 63.03% | ₹470 cr | ₹746 cr |
| 1663 | Global EducationOther Consumer Services | 72.73% | ₹470 cr | ₹646 cr |
| 1664 | Kuantum Papers LtdPaper, Forest & Jute Products | 70.31% | ₹469 cr | ₹667 cr |
| 1665 | Uniphos Enter.Chemicals & Petrochemicals | 73.79% | ₹469 cr | ₹635 cr |
| 1666 | Magadh Sugar & Energy LtdAgricultural Food & other Products | 61.02% | ₹468 cr | ₹766 cr |
| 1667 | Laxmi Dental LtdHealthcare Equipment & Supplies | 41.80% | ₹467 cr | ₹1.12k cr |
| 1668 | Shiv Aum SteelsCommercial Services & Supplies | 73.53% | ₹465 cr | ₹633 cr |
| 1669 | Chembond Chemicals LtdChemicals & Petrochemicals | 68.00% | ₹465 cr | ₹684 cr |
| 1670 | Arman Financial Services LtdFinance | 22.00% | ₹465 cr | ₹2.11k cr |
| 1671 | ArtsonIndustrial Manufacturing | 75.00% | ₹465 cr | ₹620 cr |
| 1672 | JAYAGROGNChemicals & Petrochemicals | 67.13% | ₹464 cr | ₹692 cr |
| 1673 | Gloster LtdPaper, Forest & Jute Products | 72.68% | ₹464 cr | ₹638 cr |
| 1674 | Haldyn GlassIndustrial Products | 59.14% | ₹463 cr | ₹783 cr |
| 1675 | TVS Electronics LtdIT - Hardware | 59.78% | ₹461 cr | ₹772 cr |
| 1676 | Zuari Industries LtdAgricultural Food & other Products | 56.71% | ₹461 cr | ₹813 cr |
| 1677 | Shraddha PrimeRealty | 74.78% | ₹461 cr | ₹617 cr |
| 1678 | Influx Healthtech LtdPharmaceuticals & Biotechnology | 73.53% | ₹461 cr | ₹627 cr |
| 1679 | YOGIFinance | 62.68% | ₹461 cr | ₹736 cr |
| 1680 | Unified DataIT - Services | 60.39% | ₹460 cr | ₹762 cr |
| 1681 | InnovisionTransport Infrastructure | 74.17% | ₹460 cr | ₹620 cr |
| 1682 | Ambika CottonTextiles & Apparels | 50.35% | ₹459 cr | ₹912 cr |
| 1683 | Delton CablesElectrical Equipment | 73.04% | ₹459 cr | ₹629 cr |
| 1684 | Empire Inds.Diversified | 72.55% | ₹459 cr | ₹632 cr |
| 1685 | South West Pinnacle Exploration LtdCommercial Services & Supplies | 65.94% | ₹458 cr | ₹695 cr |
| 1686 | Bizotic Commer.Textiles & Apparels | 74.98% | ₹458 cr | ₹611 cr |
| 1687 | Vadilal Enterp.Food Products | 51.03% | ₹456 cr | ₹894 cr |
| 1688 | Saakshi Medtech & Panels LtdElectrical Equipment | 74.82% | ₹456 cr | ₹610 cr |
| 1689 | L. T. Elevator LtdIndustrial Manufacturing | 56.78% | ₹456 cr | ₹803 cr |
| 1690 | Dhunseri Invest.Finance | 74.95% | ₹455 cr | ₹607 cr |
| 1691 | Sugs Lloyd LtdElectrical Equipment | 70.54% | ₹454 cr | ₹644 cr |
| 1692 | Ecos (India) Mobility & Hospitality LtdTransport Services | 67.79% | ₹454 cr | ₹670 cr |
| 1693 | KRM AyurvedaPharmaceuticals & Biotechnology | 69.15% | ₹452 cr | ₹654 cr |
| 1694 | Deccan CementsCement & Cement Products | 56.24% | ₹452 cr | ₹804 cr |
| 1695 | GEEElectrical Equipment | 63.58% | ₹451 cr | ₹709 cr |
| 1696 | Walchandnagar Industries LtdIndustrial Manufacturing | 31.59% | ₹451 cr | ₹1.43k cr |
| 1697 | Allcargo Terminals LtdTransport Infrastructure | 67.17% | ₹451 cr | ₹671 cr |
| 1698 | Fabtech Technologies LtdHealthcare Services | 68.94% | ₹451 cr | ₹654 cr |
| 1699 | Panache DigilifeIT - Services | 54.05% | ₹449 cr | ₹831 cr |
| 1700 | Namo eWaste Management LtdOther Utilities | 69.05% | ₹449 cr | ₹650 cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.