
Promoter holding value in Indian companies
What each promoter group holds in its own listed company, valued at the latest market price. Every figure below is the disclosed shareholding percentage multiplied by current market capitalisation — not an estimate of anyone's personal wealth.
| # | Company | Promoter stake | Value of holding | Market cap |
|---|---|---|---|---|
| 401 | Firstsource Solutions LtdCommercial Services & Supplies | 53.66% | ₹9.39k cr | ₹17.51k cr |
| 402 | Paradeep Phosphates LtdFertilizers & Agrochemicals | 57.86% | ₹9.37k cr | ₹16.20k cr |
| 403 | Kirloskar Brothers LtdIndustrial Products | 65.95% | ₹9.34k cr | ₹14.17k cr |
| 404 | Tata Elxsi LtdIT - Software | 43.90% | ₹9.25k cr | ₹21.08k cr |
| 405 | Gallantt Ispat Ltd.Industrial Products | 70.03% | ₹9.23k cr | ₹13.18k cr |
| 406 | ASK Automotive LtdAuto Components | 74.95% | ₹9.23k cr | ₹12.31k cr |
| 407 | Akums Drugs & Pharmaceuticals LtdPharmaceuticals & Biotechnology | 75.26% | ₹9.20k cr | ₹12.22k cr |
| 408 | Kajaria Ceramics LtdConsumer Durables | 47.69% | ₹9.19k cr | ₹19.27k cr |
| 409 | BEML LtdAgricultural, Commercial & Construction Vehicles | 54.03% | ₹9.11k cr | ₹16.85k cr |
| 410 | Choice International LtdFinance | 53.66% | ₹9.08k cr | ₹16.93k cr |
| 411 | Acutaas Chemicals LtdPharmaceuticals & Biotechnology | 32.66% | ₹9.05k cr | ₹27.70k cr |
| 412 | Aequs LtdAerospace & Defense | 59.09% | ₹8.96k cr | ₹15.16k cr |
| 413 | Canara HSBC Life Insurance Company LtdInsurance | 62.00% | ₹8.95k cr | ₹14.43k cr |
| 414 | Gujarat Energy LtdGas | 38.94% | ₹8.83k cr | ₹22.67k cr |
| 415 | Godrej Agrovet LtdFood Products | 67.75% | ₹8.81k cr | ₹13.00k cr |
| 416 | Action Construction Equipment LtdAgricultural, Commercial & Construction Vehicles | 65.42% | ₹8.80k cr | ₹13.44k cr |
| 417 | JSW Dulux LtdConsumer Durables | 61.20% | ₹8.79k cr | ₹14.37k cr |
| 418 | Trident LtdTextiles & Apparels | 73.68% | ₹8.78k cr | ₹11.92k cr |
| 419 | Tega Industries Ltd | 67.51% | ₹8.77k cr | ₹12.99k cr |
| 420 | The Ramco Cements LtdCement & Cement Products | 42.55% | ₹8.71k cr | ₹20.48k cr |
| 421 | Emami LtdPersonal Products | 54.84% | ₹8.71k cr | ₹15.88k cr |
| 422 | Elantas BeckChemicals & Petrochemicals | 75.00% | ₹8.63k cr | ₹11.51k cr |
| 423 | PNB Housing Finance LtdFinance | 28.03% | ₹8.62k cr | ₹30.75k cr |
| 424 | Blue Dart Express LtdTransport Services | 75.00% | ₹8.60k cr | ₹11.46k cr |
| 425 | Granules India LtdPharmaceuticals & Biotechnology | 38.01% | ₹8.56k cr | ₹22.53k cr |
| 426 | Brigade Enterprises LtdRealty | 41.10% | ₹8.56k cr | ₹20.84k cr |
| 427 | Nuvoco Vistas Corporation LtdCement & Cement Products | 72.02% | ₹8.49k cr | ₹11.79k cr |
| 428 | SPR Auto Technologies LtdAuto Components | 41.55% | ₹8.43k cr | ₹20.28k cr |
| 429 | JSW HoldingsFinance | 66.28% | ₹8.42k cr | ₹12.71k cr |
| 430 | Privi Speciality Chemicals LtdChemicals & Petrochemicals | 60.60% | ₹8.42k cr | ₹13.89k cr |
| 431 | Sri Lotus Developers & Realty LtdRealty | 81.87% | ₹8.37k cr | ₹10.23k cr |
| 432 | MMTC LtdCommercial Services & Supplies | 89.93% | ₹8.35k cr | ₹9.29k cr |
| 433 | AtulChemicals & Petrochemicals | 45.33% | ₹8.33k cr | ₹18.38k cr |
| 434 | Shipping Corporation of India LtdTransport Services | 63.75% | ₹8.33k cr | ₹13.07k cr |
| 435 | Clean Max Enviro Energy Solutions LtdPower | 49.43% | ₹8.31k cr | ₹16.82k cr |
| 436 | Kalpataru Projects International LtdConstruction | 33.58% | ₹8.23k cr | ₹24.52k cr |
| 437 | Anupam Rasayan India LtdChemicals & Petrochemicals | 59.07% | ₹8.20k cr | ₹13.88k cr |
| 438 | Niva Bupa Health Insurance Company LtdInsurance | 55.30% | ₹8.17k cr | ₹14.78k cr |
| 439 | Quality Power Electrical Equipments LtdElectrical Equipment | 73.91% | ₹8.17k cr | ₹11.05k cr |
| 440 | DOMS Industries LtdHousehold Products | 63.38% | ₹8.16k cr | ₹12.87k cr |
| 441 | Vijaya Diagnostic Centre LtdHealthcare Services | 52.51% | ₹8.12k cr | ₹15.47k cr |
| 442 | Syngene International LtdHealthcare Services | 52.59% | ₹8.12k cr | ₹15.45k cr |
| 443 | TBO Tek LtdLeisure Services | 44.40% | ₹8.10k cr | ₹18.24k cr |
| 444 | Vedanta Oil and Gas | 56.38% | ₹8.09k cr | ₹14.36k cr |
| 445 | India Cements LtdCement & Cement Products | 75.00% | ₹8.06k cr | ₹10.75k cr |
| 446 | ESDS Software Solution LtdIT - Services | 39.46% | ₹8.05k cr | ₹20.40k cr |
| 447 | Angel One LtdCapital Markets | 28.59% | ₹7.97k cr | ₹27.88k cr |
| 448 | Carborundum Universal LtdIndustrial Products | 38.90% | ₹7.97k cr | ₹20.48k cr |
| 449 | Blue Jet Healthcare LtdPharmaceuticals & Biotechnology | 73.15% | ₹7.87k cr | ₹10.76k cr |
| 450 | Apollo Micro Systems LtdAerospace & Defense | 49.98% | ₹7.84k cr | ₹15.69k cr |
| 451 | Nava LtdPower | 50.03% | ₹7.82k cr | ₹15.63k cr |
| 452 | Finolex Cables LtdIndustrial Products | 35.86% | ₹7.81k cr | ₹21.78k cr |
| 453 | Jubilant Pharmova LtdPharmaceuticals & Biotechnology | 47.67% | ₹7.79k cr | ₹16.33k cr |
| 454 | NMDC SteelFerrous Metals | 60.79% | ₹7.78k cr | ₹12.80k cr |
| 455 | L T Foods LtdAgricultural Food & other Products | 51.00% | ₹7.76k cr | ₹15.21k cr |
| 456 | Engineers India LtdConstruction | 51.32% | ₹7.76k cr | ₹15.12k cr |
| 457 | Prudent Corporate Advisory Services LtdCapital Markets | 55.31% | ₹7.75k cr | ₹14.02k cr |
| 458 | Kennametal India LtdIndustrial Manufacturing | 75.00% | ₹7.72k cr | ₹10.29k cr |
| 459 | Lumax Auto Technologies LtdAuto Components | 55.98% | ₹7.61k cr | ₹13.59k cr |
| 460 | Deepak Fertilisers & Petrochemicals Corp LtdChemicals & Petrochemicals | 45.63% | ₹7.61k cr | ₹16.67k cr |
| 461 | Mah. ScootersFinance | 51.00% | ₹7.56k cr | ₹14.82k cr |
| 462 | Zen Technologies LtdAerospace & Defense | 48.51% | ₹7.54k cr | ₹15.55k cr |
| 463 | Shilpa Medicare LtdPharmaceuticals & Biotechnology | 40.13% | ₹7.54k cr | ₹18.80k cr |
| 464 | Sansera Engineering LtdAuto Components | 29.21% | ₹7.53k cr | ₹25.77k cr |
| 465 | V-Guard Industries LtdConsumer Durables | 53.22% | ₹7.53k cr | ₹14.14k cr |
| 466 | SKF India (Industrial) LtdIndustrial Products | 52.58% | ₹7.51k cr | ₹14.28k cr |
| 467 | Aarti Industries LtdChemicals & Petrochemicals | 41.82% | ₹7.47k cr | ₹17.87k cr |
| 468 | SignatureGlobal India LtdRealty | 69.54% | ₹7.44k cr | ₹10.70k cr |
| 469 | Vedanta Power | 56.38% | ₹7.41k cr | ₹13.15k cr |
| 470 | The Bombay Burmah Trading Corporation LtdFood Products | 74.04% | ₹7.35k cr | ₹9.93k cr |
| 471 | Vedanta Iron & Steel | 56.38% | ₹7.35k cr | ₹13.04k cr |
| 472 | Rainbow Childrens Medicare LtdHealthcare Services | 49.84% | ₹7.31k cr | ₹14.68k cr |
| 473 | IRB Infrastructure Developers LtdConstruction | 30.81% | ₹7.31k cr | ₹23.72k cr |
| 474 | Waterways Leisur | 89.35% | ₹7.30k cr | ₹8.17k cr |
| 475 | Rites LtdConstruction | 72.20% | ₹7.26k cr | ₹10.05k cr |
| 476 | Jain Resource Recycling LtdDiversified Metals | 73.59% | ₹7.23k cr | ₹9.82k cr |
| 477 | Natco Pharma LtdPharmaceuticals & Biotechnology | 49.41% | ₹7.22k cr | ₹14.60k cr |
| 478 | Aditya Birla Real Estate LtdRealty | 50.21% | ₹7.19k cr | ₹14.31k cr |
| 479 | Manorama Industries LtdFood Products | 54.32% | ₹7.05k cr | ₹12.98k cr |
| 480 | Suzlon Energy LtdElectrical Equipment | 11.70% | ₹7.04k cr | ₹60.16k cr |
| 481 | Jupiter Wagons LtdIndustrial Manufacturing | 68.31% | ₹6.99k cr | ₹10.24k cr |
| 482 | Viyash Scientific LtdPharmaceuticals & Biotechnology | 61.31% | ₹6.96k cr | ₹11.35k cr |
| 483 | PCBL Chemical LtdChemicals & Petrochemicals | 53.38% | ₹6.95k cr | ₹13.03k cr |
| 484 | Concord Biotech LtdPharmaceuticals & Biotechnology | 44.08% | ₹6.94k cr | ₹15.75k cr |
| 485 | Ircon International LtdConstruction | 65.17% | ₹6.94k cr | ₹10.65k cr |
| 486 | P N Gadgil Jewellers LtdConsumer Durables | 76.62% | ₹6.92k cr | ₹9.03k cr |
| 487 | Alkyl Amines Chemicals LtdChemicals & Petrochemicals | 72.04% | ₹6.88k cr | ₹9.55k cr |
| 488 | Sobha LtdRealty | 52.88% | ₹6.88k cr | ₹13.01k cr |
| 489 | Gravita India LtdMinerals & Mining | 55.88% | ₹6.88k cr | ₹12.31k cr |
| 490 | Sandur Manganese & Iron Ores LtdFerrous Metals | 74.22% | ₹6.87k cr | ₹9.25k cr |
| 491 | Maharashtra Seamless LtdIndustrial Products | 70.28% | ₹6.86k cr | ₹9.77k cr |
| 492 | KRN Heat Exchanger and Refrigeration LtdIndustrial Products | 65.69% | ₹6.85k cr | ₹10.43k cr |
| 493 | Molbio Diagnostics LtdHealthcare Equipment & Supplies | 41.29% | ₹6.84k cr | ₹16.57k cr |
| 494 | JM Financial LtdFinance | 57.03% | ₹6.79k cr | ₹11.91k cr |
| 495 | PG Electroplast LtdConsumer Durables | 43.37% | ₹6.78k cr | ₹15.63k cr |
| 496 | TD Power Systems LtdElectrical Equipment | 26.87% | ₹6.76k cr | ₹25.15k cr |
| 497 | Avalon Technologies LtdElectrical Equipment | 44.39% | ₹6.72k cr | ₹15.13k cr |
| 498 | BLS International Services LtdLeisure Services | 70.39% | ₹6.71k cr | ₹9.54k cr |
| 499 | Pearl Global Industries LtdTextiles & Apparels | 61.11% | ₹6.71k cr | ₹10.97k cr |
| 500 | Esab IndiaIndustrial Products | 73.72% | ₹6.68k cr | ₹9.06k cr |
Showing 100 of 3,200 companies, ranked by value of promoter holding.
How these numbers are calculated
Promoter shareholding percentages come from the quarterly shareholding pattern each listed company files with the exchanges. We multiply that percentage by the company's current market capitalisation to get the value of the holding. Because market caps move daily, these values change daily.
A promoter group is often a family, a trust or a holding company rather than one person, so the value of a holding is not the same as any individual's net worth. We publish the holding value because it is disclosed and verifiable; we do not publish personal wealth estimates.